Serving Size 1 Caplet | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Magnesium (as Magnesium Oxide) | 50.00 mg | 13% |
Iron (as Ferrous Fumarate) | 8.00 mg | 44% |
Vitamin A (as Retinyl Acetate) | 3500.00 IU | 70% |
Vitamin C (as Ascorbic Acid) | 150.00 mg | 250% |
Vitamin D (as Cholecalciferol D-3) | 1200.00 IU | 300% |
Vitamin E (as Natural d-alpha Tocopheryl Succinate) | 35.00 IU | 117% |
Vitamin K (as Phytonadione) | 60.00 mcg | 75% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 4.95 mg | 330% |
Riboflavin (Vitamin B-2) | 3.74 mg | 220% |
Niacin (as Niacinamide) | 22.00 mg | 110% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 6.60 mg | 330% |
Folic Acid | 600.00 mcg | 150% |
Vitamin B-12 (as Cyanocobalamin) | 110.00 mcg | 1833% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 16.50 | 165% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 500.00 mg | 50% |
Zinc (as Zinc Oxide) | 30.00 mg | 200% |
Selenium (as Sodium Selenite) | 70.00 mcg | 100% |
Copper (as Cupric oxide) | 2.00 mg | 100% |
Manganese (as maganese sulfate) | 2.00 mg | 100% |
Chromium (as Chromium Hydrolyzed Protein Chelate) | 200.00 mcg | 167% |
Molybdenum (as Hydrolyzed Protein Chelate) | 75.00 mcg | 100% |
Chloride (as Potassium Chloride) | 72.00 mg | 2% |
Potassium (as Potassium Chloride) | 80.00 mg | 2% |
Phosphorus (as dicalcium phosphate) | 15.00 mg | 2% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Vitamin A (as Retinyl Acetate) | 3500.00 IU | 70% |
Vitamin C (as Ascorbic Acid) | 150.00 mg | ** |
Vitamin D (as Cholecalciferol D-3) | 1200.00 IU | 300% |
Vitamin E (as natural d-alpha Tocopheryl Succinate) | 35.00 IU | 117% |
Vitamin K (Phytonadione) | 60.00 mcg | 75% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 4.95 mg | 330% |
Riboflavin (Vitamin B-2) | 3.74 mg | 220% |
Niacin (as Niacinamide) | 22.00 | 110% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 6.60 mg | 330% |
Folic Acid | 600.00 mcg | 150% |
Vitamin B12 (as Cyanocobalamin) | 110.00 mcg | 1833% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 16.50 mg | 165% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 500.00 mg | 50% |
Iron (as Ferrous Fumarate) | 8.00 mg | 44% |
Phosphorus (as Dicalcium Phosphate) | 15.00 mg | 2% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50.00 mg | 13% |
Zinc (as Zinc Oxide) | 30.00 mg | 200% |
Selenium (as sodium selenite) | 70.00 mcg | ** |
Copper (as Cupric Oxide) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 200.00 mcg | 167% |
Molybdenum (as Hydrolyzed Protein Chelate) | 75.00 mcg | ** |
Chloride (as Potassium Chloride) | 72.00 mg | 2% |
Potassium (as Potassium Chloride) | 80.00 mg | 2% |
** Daily Value (DV) not established |
As a dietary supplement, take one capulet daily with food.
Other Ingredients: Cellulose, Titanium Dioxide, Vegetable Acetoglycerides, Cool Mint Vanilla Flavor, Sucralose
Warning: Consult your physician prior to using this product it you are pregnant, nursing, taking medication, under 18 years of age or have a medical condition. Discontinue use two weeks prior to surgery.KEEP OUT OF REACH OF CHILDREN.
Accidental overdose of iron-containing product is a leading cause of fatal poisoning in children under the age of six. Keep this out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
General Nutrition Corporation Pittsburgh, PA 15222