* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Caplet | ||
Servings Per Container 225 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (40% as beta-Carotene & 60% as Vitamin A Acetate) | 2500.00 IU | ** |
Vitamin C (as Ascorbic Acid) | 60.00 mg | 100% |
Vitamin D (as Cholecalciferol D-3) | 500.00 IU | 125% |
vitamin E (as Natural d-alpha tocopherol Acetate) | 50.00 IU | ** |
Vitamin K (as phytonadione) | 30.00 mcg | 38% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 1.50 mg | 100% |
Riboflavin (Vitamin B-2) | 1.70 mg | ** |
Niacin (as Niacinamide) | 20.00 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 3.00 mg | 150% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 25.00 mcg | 417% |
Biotin | 30.00 mcg | 10% |
Pantothenic Acid (as Calcium Pantothenate) | 10.00 mg | ** |
Calcium (as Calcium Carbonate and D-Pantothenate) | 220.00 mg | ** |
Phosphorus (as Dicalcium Phosphate) | 20.00 mg | 2% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50.00 mg | 13% |
Zinc (as Zinc Oxide) | 11.00 mg | 73% |
Selenium (as Sodium Selenate) | 19.00 mcg | 27% |
Copper (as cupric sulfate) | 0.50 mg | 25% |
Manganese (as Manganese Sulfate) | 2.30 mg | 115% |
Chromium (as Chromium Picolinate) | 50.00 mcg | 42% |
Molybdenum (as Sodium Molybdate) | 45.00 mcg | 60% |
Chloride (as Potassium Chloride) | 72.00 mg | 2% |
Potassium (as Potassium Chloride) | 80.00 mg | 2% |
Silicon (as Calcium Silicate) | 2.00 mg | ** |
Lycopene | 300.00 mcg | ** |
Lutein | 250.00 mcg | ** |
Vanadium (as Sodium Metavanadate) | 10.00 mcg | ** |
Nickel (as Nickel Sulfate) | 5.00 mcg | ** |
** Daily Value (DV) not established |
As a dietary supplement, take one caplet daily.
Other Ingredients: Gelatin, Microcrystalline Cellulose, Acacia, Croscarmellose Sodium, Stearic Acid, Hypromellose, Crospovidone, Polydextrose, Titanium Dioxide Color, Silicon Dioxide, Magnesium Stearate, Polyethylene Glycol, Medium Chain Triglycerides, FD&C Blue #2 aluminum lake, FD&C Red #40 Aluminum Lake, FD&C Yellow #6 Aluminum Lake
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Distributed by
General Nutrition Corporation
Pittsburgh, PA 15222