* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 2 Gummies | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Total Carbohydrate | 3.00 g | 1% |
Calories | 15.00 | |
Sugars | 2.00 g | |
Vitamin A (as Retinyl Palmitate) | 2500.00 IU | 50% |
Vitamin C (as Ascorbic Acid) | 30.00 mg | 50% |
Vitamin D (as Cholecalciferol D-3) | 800.00 IU | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 30.00 IU | 100% |
Niacin (as Inositol Niacinate) | 20.00 mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 2.00 mg | 100% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 18.00 mcg | 300% |
Biotin | 400.00 mcg | 133% |
Pantothenic Acid (as Calcium D-Pantothenate | 10.00 mg | 100% |
Calcium (as Tricalcium Phosphate) | 100.00 mg | 10% |
Phosphorus (as Tricalcium Phosphate) | 50.00 mg | 5% |
Iodine (as Potassium Iodide) | 38.00 mcg | 25% |
Chromium (as chromium picolinate) | 120.00 mcg | 100% |
Choline (as Choline Bitartrate) | 40.00 mcg | ** |
Inositol (as Inositol Niacinate) | 8.00 mg | ** |
Boron (as Boron Citrate) | 150.00 mcg | ** |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
As a dietary supplement, chew two (2) gummies per day. Chew thoroughly before swallowing.
Other Ingredients: Glucose Syrup, Sucrose, Water, Gelatin, Than 2% of: Beeswax, Citric Acid, Colors (Blueberry and Carrot Concentrates, Purple Pie Carrot Juice Concentrate), Fractionated Coconut Oil, Lactic Acid, Natural Flavors
Warning: CONTAINS: Tree Nuts (Coconuts). Processed in a facility with products that contain egg, fish, shellfish, soy and tree nuts. This product may settle during shipping. Do not expose to excessive heat or moisture. Colors will darken over time. This does not alter the potency of the product. Do not use if inner seal is broken or missing.
General Nutrition Corporation Pittsburgh, PA 15222