* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Caplets | ||
Servings Per Container 90 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 5000.00 IU | ** |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 300.00 mg | 500% |
Vitamin D (as Cholecalciferol D-3) | 1600.00 IU | 400% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 30.00 IU | 100% |
Vitamin K (as phytonadione) | 80.00 mcg | 100% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 50.00 mg | 3333% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Niacin (as Niacinamide & Niacin) | 50.00 mg | ** |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50.00 mg | 2500% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50.00 mcg | 833% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50.00 mg | 500% |
Calcium (as Calcium Carbonate & Calcium Ascorbate) | 200.00 mg | ** |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100.00 mg | 25% |
Zinc (as Zinc Oxide) | 25.00 mg | 167% |
Selenium (as L-Selenomethionine) | 200.00 mcg | 286% |
Copper (as Copper Sulfate) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Chromium (as Chromium Chloride) | 120.00 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 75.00 mcg | 100% |
Chloride (as Potassium Chloride) | 72.00 mg | 2% |
Potassium (as Potassium Chloride) | 80.00 mg | 2% |
Sports Blend | 0.00 | ** |
Beta-Alanine (as CarnoSyn®) | 10.00 mg | ** |
Taurine | 10.00 mg | ** |
Choline (as choline bitartrate) | 10.00 mg | ** |
Inositol | 10.00 mg | ** |
MSM (MethylSulfonyl Methane) | 10.00 mg | ** |
L-Carnitine (as L-Carnitine L-Tartrate) | 6.00 mg | ** |
Silica (as Silicon Dioxide) | 4.00 mg | ** |
Boron (as Sodium Borate) | 2.00 mg | ** |
Celery Juice Concentrate (Apium graveolens) | 1.90 mg | ** |
Hyaluronic Acid (as Sodium Hyaluronate) | 1.00 mg | ** |
Vanadium (as Sodium Metavanadate) | 10.00 mcg | ** |
Super Antioxidant Blend | 0.00 | ** |
alpha-Lipoic Acid | 25.00 mg | ** |
Lutemax | 2.00 mg | ** |
Lycopene | 1.00 mg | ** |
Turmeric Root Extract (CurcuWIN™)(Curcuma longa)(Standardized to Curcuminoids) | 500.00 mcg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 400.00 mcg | ** |
Astaxanthin (from Haematococcus pluvialis) | 50.00 mcg | ** |
beta-Cryptoxanthin | 10.00 mcg | ** |
Branched Chain Amino Acid Blend (L-Leucine L-Isoleucine L-Valine) | 150.00 mg | ** |
** Daily Value (DV) not established |
As a dietary supplement, take two caplets daily with food.
Other Ingredients: Cellulose, Stearic Acid Vegetable Source, Magnesium Stearate Vegetable Source, Titanium Dioxide (Natural Mineral Whitener), Natural Vanilla Mint Flavor, Talc, Caramel Color, Stevia Leaf Extract
No Artificial Colors, No Artificial Flavors, No Wheat, Gluten Free, No Dairy, Yeast Free
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Contains: Fish and Soybeans
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222