* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Tablet | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (50% as Retinyl Acetate 50% as beta-Carotene) | 7500.00 IU | ** |
Vitamin C (ascorbic acid) | 175.00 mg | ** |
Vitamin D (as Cholecalciferol) | 1000.00 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 120.00 IU | 400% |
Vitamin K (as phytonadione) | 80.00 mcg | 100% |
Thiamin (as Thiamin Mononitrate) | 25.00 mg | ** |
Riboflavin (Vitamin B2) | 25.00 mg | ** |
Niacin (as Niacinamide) | 50.00 mg | 250% |
Vitamin B6 (as Pyridoxine HCl) | 40.00 mg | ** |
Folic Acid | 400.00 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 100.00 mcg | 1667% |
Biotin | 325.00 mcg | 108% |
Pantothenic Acid (as d-Calcium Pantothenate) | 40.00 mg | 400% |
Calcium (from Aquamin® calcified mineral source Red Algae Lithomnion sp. (whole plant)) | 100.00 mg | ** |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamniom sp. (whole plant) as oxide) | 50.00 mg | ** |
Zinc (as Zinc Oxide) | 30.00 mg | 200% |
Selenium (as Sodium Selenate) | 250.00 mcg | 357% |
Copper (as Copper Sulfate) | 4.00 mg | 200% |
Manganese (as Manganese Sulfate) | 5.00 mg | 250% |
Chromium (as Chromium Picolinate) | 250.00 mcg | 208% |
Molybdenum (as Sodium Molybdate) | 75.00 mcg | 100% |
Potassium (as Potassium Chloride) | 5.00 mg | 0% |
Prostate Blend with Lycopene (Saw Palmetto (berry); Tomato Extract (fruit) providing 1 mg (1000 mcg) of lycopene) | 105.00 mg | ** |
Orchard Fruits™ Blend | 30.00 mg | ** |
Pineapple | ** | |
Orange | ** | |
Blueberry | ** | |
Grape | ** | |
Plum | ** | |
Strawberry | ** | |
Cherry | ** | |
Cranberry | ** | |
Blackberry | ** | |
Bilberry | ** | |
Acai | ** | |
Papaya | ** | |
Apricot | ** | |
Pomegranate | ** | |
Garden Veggies™ Juice Powder Blend | 30.00 mg | ** |
Energy & Endurance Blend | 30.00 mg | ** |
Cardiovascular Blend with Resveratrol | 20.00 mg | ** |
Green Food/Spirulina Blend | 20.00 mg | ** |
Organic Mushroom Defense Blend | 20.00 mg | ** |
Alive! Digestive Enzyme Blend | 20.00 mg | ** |
Citrus Bioflavonoid Complex (may be derived from Lemon Orange Lime Tangerine) | 20.00 mg | ** |
Choline (as Choline Bitartrate) | 20.00 mg | ** |
Inositol | 20.00 mg | ** |
Oat Beta Glucan Concentrate | 10.00 mg | ** |
Rutin | 5.00 mg | ** |
Boron (as Amino Acid Chelate) | 1.00 mg | ** |
Lutein (from marigold) | 500.00 mcg | ** |
** Daily Value (DV) not established |
Take 1 tablet daily, preferably with food. As with any supplement, if you are taking medication consult your doctor before use. Not formulated for women or children. Do not exceed recommended use.
Other Ingredients: Cellulose, Vegetable Stearic Acid, Vegetable modified cellulose gum, Silica, Vegetable modified cellulose, Vegetable Magnesium Stearate, Vegetable Glycerine
Contains no salt, sugar, yeast, wheat grain, dairy products, artificial flavoring, colors or preservatives.
Nature's Way Products, LLC, Green Bay, WI 54311 USA