* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 3 Tablets | ||
Servings Per Container 50 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as beta carotene natural mixed carotenoids) | 10000.00 IU | 200% |
Vitamin C (as Ascorbic Acid) | 300.00 mg | 500% |
Vitamin D (as Cholecalciferol) | 1500.00 IU | 375% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200.00 IU | 667% |
Vitamin K (as Phytonadione) | 75.00 mcg | 94% |
Thiamin (as thiamin hydrochloride) | 75.00 mg | 5000% |
Riboflavin | 75.00 mg | 4412% |
Niacin (as Niacinamide) | 75.00 mg | 375% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 50.00 mg | 2500% |
Folic Acid | 600.00 mcg | 150% |
Vitamin B12 (as Cyanocobalamin) | 100.00 mcg | 1667% |
Biotin | 300.00 mcg | 100% |
Pantothenic acid (as D-Calcium Pantothenate) | 75.00 mg | 750% |
Calcium (as dicalcium phosphate dihydrate) | 50.00 mg | 5% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as magnesium oxide aspartate) | 80.00 mg | 20% |
Zinc (as Zinc Oxide) | 15.00 mg | 100% |
Selenium (as Selenomethionine) | 200.00 mcg | 286% |
Copper (as copper sulfate) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Chromium (as chromium GTF) | 120.00 mcg | 100% |
Molybdenum (as molybdenum A.A. chelate) | 80.00 mcg | 107% |
Amino Men Blend | 1.00 g | ** |
L-Arginine L-Glutamine L-Valine L-Leucine L-Isoleucine L-Cystine L-Lysine HCI L-Threonine | ** | |
Phyto Men Blend | 100.00 mg | ** |
Viri Men Blend | 50.00 mg | ** |
Saw Palmetto Extract (berry) Damiana Extract (leaf) Panax Ginseng Extract(root) Ginkgo Biloba Powdered Extract(leaf) Nettles | ** | |
Powdered Extract (leaf) Pumpkin Extract (seed) Raw Oyster Concentrate | 0.00 | ** |
Enzyme Blend (Papain Bromelain Alpha Amylase Lipase) | 50.00 mg | ** |
Alpha Lipoic Acid | 25.00 mg | ** |
PABA (para-aminobenzoic acid) | 10.00 mg | ** |
Choline (as Choline Bitartrate) | 10.00 mg | ** |
Inositol | 10.00 mg | ** |
Boron | 2.00 mg | ** |
Lycopene (Lyc-O-Mato®) | 500.00 mcg | ** |
Lutein | 500.00 mcg | ** |
Alpha Carotene | 140.00 mcg | ** |
Vanadium | 100.00 mcg | ** |
Cryptoxanthin | 34.00 mcg | ** |
Zeaxanthin | 28.00 mcg | ** |
** Daily Value (DV) not established |
As a dietary supplement for men, consume 3 tablets daily with food.
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Crosscarmelose Sodium, Pharmaceutical Glaze No. 2, Magnesium Stearate, Silica
Warning: NOT FOR USE BY THOSE WITH PRE-EXISTING MEDICAL CONDITIONS, THOSE TAKING ANY MEDICATIONS OR THOSE UNDER THE AGE OF 18. STORE IN A COOL, DRY PLACE.
CONTAINS SHELLFISH (OYSTER) INGREDIENTS.
Manufactured BY OPTIMUM NUTRITION INC.975 Meridian Lake Dr. Aurora, IL 60504