* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Caplets | ||
Servings Per Container 45 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 5000.00 IU | ** |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 200.00 mg | 333% |
Vitamin D (as Cholecalciferol D-3) | 1600.00 IU | ** |
vitamin E (as Natural d-alpha tocopherol Acetate) | 30.00 IU | ** |
Vitamin K (as phytonadione) | 80.00 mcg | 100% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 50.00 mg | 3333% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Niacin (as Niacinamide & Niacin) | 50.00 mg | ** |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50.00 mg | 2500% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50.00 mcg | 833% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50.00 mg | 500% |
Calcium (as Calcium Carbonate & Calcium Ascorbate) | 500.00 mg | ** |
Iron (as Ferrous Fumarate) | 18.00 mg | 100% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100.00 mg | 25% |
Zinc (as Zinc Oxide) | 25.00 mg | 167% |
Selenium (as L-Selenomethionine) | 200.00 mcg | 286% |
Copper (as Copper Sulfate) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Chromium (as Chromium Chloride) | 120.00 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 75.00 mcg | 100% |
Super Antioxidant Blend | 0.00 | ** |
alpha-Lipoic Acid | 25.00 mg | ** |
Lutemax | 2.00 mg | ** |
Lycopene | 1.00 mg | ** |
Turmeric Root Extract (CurcuWIN™)(Curcuma longa)(Standardized to Curcuminoids) | 500.00 mcg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 400.00 mcg | ** |
Astaxanthin (from Haematococcus pluvialis) | 50.00 mcg | ** |
beta-Cryptoxanthin | 10.00 mcg | ** |
Performance Energy & Metabolism Blend | 0.00 | ** |
Green Tea Leaf Extract (Camellia sinensis)(Standardized to EGCG) | 30.00 mg | ** |
Choline (as Choline Bitartrate) | 10.00 mg | ** |
Betaine (as Trimethylglycine [TMG]) | 10.00 mg | ** |
Inositol | 10.00 mg | ** |
Boron (as Sodium Borate) | 2.00 mg | ** |
Grape Seed Extract (Vitis vinifera) | 1.00 mg | ** |
Joint & Skin Support Blend | 0.00 | ** |
MSM (Methylsulfonyl-methane) | 12.00 mg | ** |
Silica (as Silicon Dioxide) | 4.00 mg | ** |
Hyaluronic Acid (as Sodium Hyaluronate) | 2.00 mg | ** |
** Daily Value (DV) not established |
As a dietary supplement, take two caplets daily with food.
Other Ingredients: Cellulose, Stearic Acid Vegetable Source, Magnesium Stearate Vegetable Source, Titanium Dioxide (Natural Mineral Whitener), Natural Vanilla Mint Flavor, Talc, Chlorophyll, Stevia Leaf Extract
No Artificial Colors, No Artificial Flavors, No Wheat, Gluten Free, No Dairy, Yeast Free
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Accidental overdoes of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Contains: Fish and Soybeans
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222