* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 4 Caplets | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (50% as beta-Carotene; 50% as Retinyl Acetate) | 5000.00 IU | 100% |
Vitamin A (50% as beta-Carotene; 50% as Retinyl Acetate) | 5000.00 IU | 100% |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 200.00 mg | 333% |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 200.00 mg | 333% |
Vitamin D (as Cholecalciferol D-3) | 2000.00 IU | 500% |
Vitamin D (as Cholecalciferol D-3) | 2000.00 IU | 500% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 30.00 IU | 100% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 30.00 IU | 100% |
Vitamin K (as phytonadione) | 80.00 mcg | 100% |
Vitamin K (as phytonadione) | 80.00 mcg | 100% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 50.00 mg | 3333% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 50.00 mg | 3333% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Niacin (as Niacin & Niacinamide) | 50.00 mg | 250% |
Niacin (as Niacin & Niacinamide) | 50.00 mg | 250% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50.00 mg | 2500% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50.00 mg | 2500% |
Folic Acid | 400.00 mcg | 100% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50.00 mcg | 833% |
Vitamin B-12 (as Cyanocobalamin) | 50.00 mcg | 833% |
Biotin | 300.00 mcg | 100% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50.00 mcg | 500% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50.00 mcg | 500% |
Calcium (as Calcium Carbonate) | 1000.00 mg | 100% |
Calcium (as Calcium Carbonate) | 1000.00 mg | 100% |
Magnesium (as Magnesium Oxide) | 250.00 mg | 63% |
Magnesium (as Magnesium Oxide) | 250.00 mg | 63% |
Zinc (as Zinc Oxide) | 15.00 mg | 100% |
Zinc (as Zinc Oxide) | 15.00 mg | 100% |
Selenium (as L-Selenomethionine) | 200.00 mcg | 286% |
Selenium (as L-Selenomethionine) | 200.00 mcg | 286% |
Copper (as Cupric Oxide) | 2.00 mg | 100% |
Copper (as Cupric Oxide) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 120.00 mcg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 120.00 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 75.00 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 75.00 mcg | 100% |
MBP® | 40.00 mg | ** |
MBP® | 40.00 mg | ** |
Alpha lipoic acid (supplying R-ALA) | 25.00 mg | ** |
Alpha lipoic acid (supplying R-ALA) | 25.00 mg | ** |
Choline (as Choline Bitartrate) | 10.00 mg | ** |
Choline (as Choline Bitartrate) | 10.00 mg | ** |
Inositol | 10.00 mg | ** |
Inositol | 10.00 mg | ** |
Green Tea Leaf Extract (Camellia sinensis) | 10.00 mg | ** |
Green Tea Leaf Extract (Camellia sinensis) | 10.00 mg | ** |
Cranberry Concentrate (Vaccinium macrocarpon) | 10.00 mg | ** |
Cranberry Concentrate (Vaccinium macrocarpon) | 10.00 mg | ** |
Silica (as Silicon Dioxide) | 4.00 mg | ** |
Silica (as Silicon Dioxide) | 4.00 mg | ** |
Boron (as Hydrolyzed Protein Chelate) | 2.00 mg | ** |
Boron (as Hydrolyzed Protein Chelate) | 2.00 mg | ** |
Lutemax 2020™ Lutein | 950.00 mcg | ** |
Lutemax 2020™ Lutein | 950.00 mcg | ** |
Lycopene | 950.00 mcg | ** |
Lycopene | 950.00 mcg | ** |
Zeaxanthin | 190.00 mcg | ** |
Zeaxanthin | 190.00 mcg | ** |
Astaxanthin | 50.00 mcg | ** |
Astaxanthin | 50.00 mcg | ** |
Vanadium (as Sodium Metavanadate) | 10.00 mcg | ** |
Vanadium (as Sodium Metavanadate) | 10.00 mcg | ** |
** Daily Value (DV) not established |
As a dietary supplement, take four caplets daily with food.
Other Ingredients: Cellulose, Cellulose, Titanium Dioxide (Natural Mineral Whitener), Titanium Dioxide (Natural Mineral Whitener), Carmine Color, Carmine Color, Natural Vanilla Flavor, Natural Vanilla Flavor, Vegetable Acetoglycerides, Vegetable Acetoglycerides, Sucralose, Sucralose
No Artificial Colors, No Artificial Flavors, No Wheat, No Gluten, Yeast Free.
Warning: CONTAINS: Fish and Milk.
Distributed by: General Nutrition Corporation Pittsburgh, PA 15222