* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Caplets | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as Retinyl Acetate) | 5000.00 IU | 100% |
Vitamin C (as Ascorbic Acid) | 180.00 mg | 300% |
Vitamin D (as Cholecalciferol) | 1000.00 IU | 250% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 30.00 IU | 100% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 10.00 mg | 667% |
Riboflavin (Vitamin B-2) | 10.00 mg | ** |
Niacin | 20.00 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 10.00 mg | 500% |
Folic Acid | 600.00 mcg | 150% |
Vitamin B-12 (as Cyanocobalamin) | 25.00 mcg | 417% |
Biotin | 1000.00 mcg | 333% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50.00 mg | 500% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 250.00 mg | 25% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as Magnesium Oxide) | 40.00 mg | 10% |
Zinc (as Zinc Oxide) | 15.00 mg | 100% |
Selenium (as sodium selenite) | 100.00 mcg | ** |
Copper (as Copper Oxide) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Chromium (as Chromium Chloride) | 120.00 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 75.00 mcg | 100% |
Betaine Hydrochloride | 25.00 mg | ** |
gamma-Linolenic Acid (GLA)(from Safflower Oil) | 20.00 mg | ** |
Hydrolyzed Collagen | 10.00 mg | ** |
Decaffeinated Green Tea (Camellia sinensis) Decaffeinated White Tea (Camellia sinensis) Decaffeinated Black Tea (Camellia sine | 10.00 mg | ** |
Melon Juice Concentrate (Cucumis melo) | 10.00 mg | ** |
Rhodiola rosea Root Extract Alma Fruit Extract Pomegranate Fruit Extract Grape Seed Extract Olive Leaf Extract | 10.00 mg | ** |
Silicon Dioxide | 5.00 mg | ** |
Lutein (as Marigold Flower Extract and Lutemax 2020™) | 2.50 mg | ** |
Hyaluronic Acid (as Sodium Hyaluronate) | 2.00 mg | ** |
Lycopene (from Tomato) | 0.50 mg | ** |
Boron (as Boron Hydrolyzed Protein Chelate) | 250.00 mcg | ** |
Vanadium (as vanadyl sulfate) | 250.00 mcg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 100.00 mcg | ** |
** Daily Value (DV) not established |
As a dietary supplement, take two caplets daily with food.
Other Ingredients: Cellulose, Stearic Acid Vegetable Source, Magnesium Stearate Vegetable Source, Titanium Dioxide (Natural Mineral Whitener), Mica, Natural Vanilla Mint Flavor, Stevia Leaf Extract, Annatto Color, Carmine Color
No Artificial Colors, No Artificial Flavors, No Wheat, Gluten Free, No Dairy, Yeast Free
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Contains: Fish and Soybeans
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222