* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 4 Capsules | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Total Carbohydrate | 1.00 g | 0% |
Protein | 1.00 g | 2% |
Calories | 6.00 | |
Vitamin A Complex (Beta-carotene Alpha-carotene Gamma-carotene Lycopene) | 6000.00 IU | 120% |
Vitamin C | 60.00 mg | 100% |
Vitamin D | 1000.00 IU | 250% |
Vitamin E Complex (Alpha-tocotrienol Beta-tocotrienol Gamma-tocotrienol Delta-tocotrienol Alpha-tocopherol Beta-tocopherol | 30.00 IU | ** |
Vitamin K | 80.00 mcg | 100% |
Thiamin (B1) | 8.00 mg | 533% |
Riboflavin (B2) | 4.00 mg | 235% |
Niacinamide (Vitamin B3) | 20.00 mg | ** |
Pyridoxine (B6) | 4.00 mg | ** |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 | 100.00 mcg | 1667% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (B5) | 20.00 mg | ** |
Calcium | 29.00 mg | 3% |
Iodine | 75.00 mcg | 50% |
Magnesium | 30.00 mg | 8% |
Zinc | 15.00 mg | 100% |
Selenium | 125.00 mcg | 179% |
Copper | 1.70 mg | 85% |
Manganese | 2.00 mg | 100% |
Chromium | 120.00 mcg | 100% |
Molybdenum | 75.00 mcg | 100% |
Potassium | 1.00 mg | 0% |
Vanadium | 10.00 mcg | ** |
COQ-10 | 500.00 mcg | ** |
Boron | 1.00 mg | ** |
Raw Enzyme and Probiotic Blend | 138.00 mg | ** |
cellulase | ** | |
Hemicellulase | ** | |
Lactase | ** | |
Lipase | ** | |
Bromelain | ** | |
Papain | ** | |
Phytase | ** | |
Lactobacillus plantarum | ** | |
Glucoamylase | ** | |
Malt Diastase | ** | |
Invertase | ** | |
Alpha-Galactosidase | ** | |
Peptidase | ** | |
Xylanase | ** | |
Amylase | ** | |
Proteases | ** | |
Beta-glucanase | ** | |
Pectinase | ** | |
Raw Antioxidant and Immune Support Complex | 84.00 mg | ** |
RAW Food-Created Beta-glucans | ** | |
RAW Food-Created Vitamin U | ** | |
RAW Food-Created Glutathione | ** | |
RAW Food-Created SOD (Superoxide Dismutase) | ** | |
RAW Mangosteen | ** | |
RAW Food-Created Co-Enzyme Q10 | ** | |
RAW Carotenoid Synergy Blend | 120.00 mg | ** |
Lycopene | ** | |
Beta-Carotene | ** | |
Alpha-carotene | ** | |
Gamma-carotene | ** | |
RAW Organic Fruit and Vegetable Blend | 20.00 mg | ** |
Organic Strawberry | ** | |
Organic Cherry | ** | |
Organic Blackberry | ** | |
Organic Raspberry | ** | |
Organic Carrot Juice | ** | |
Organic Broccoli Juice | ** | |
Organic Cucumber Juice | ** | |
Organic Tomato Juice | ** | |
Organic Kale Juice | ** | |
Organic Spinach Juice | ** | |
Organic Cabbage Juice | ** | |
Organic Cauliflower Juice | ** | |
Organic Celery Juice | ** | |
Organic Parsley Juice | ** | |
Organic Asparagus Juice | ** | |
Organic Brussels Sprout Juice | ** | |
Organic Green Bell Pepper Juice | ** | |
Organic Garlic Juice | ** | |
Organic Ginger Juice | ** | |
Organic Onion Juice | ** | |
Organic Beet Juice | ** | |
RAW Trace Mineral Blend | 20.00 mg | ** |
Ocean-derived trace minerals in a base of green alfalfa grass | ** |
** Daily Value (DV) not established |
Suggested Use: Adults take 4 capsules daily. Best when taken2 capsules twice a day. May be taken with or without food. Notintended for children. Capsules can be opened. Contents canbe taken directly with water or raw juices.
Other Ingredients: Saccharomyces cerevisiae, Lactobacillus bulgaricus, Vegetable capsule, Phosphorous
Storage Instructions: Store in a cool dry place.
Warning: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, or under medical supervision. Do not use if safety seal is broken or missing.
Not suited for children.