* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Tablets | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as Beta Carotene from Organic Food Blend) | 6250.00 IU | ** |
Vitamin C (from Organic Food Blend) | 75.00 mg | ** |
Vitamin D (D3 from Lichen) | 1000.00 IU | ** |
Vitamin E (from Organic Food Blend) | 38.00 IU | ** |
Vitamin K (K Complex with K2 MK-7) | 80.00 mcg | ** |
Thiamin (Vitamin B1 from Organic Food Blend) | 2.00 mg | ** |
Riboflavin (Vitamin B2 from Organic Food Blend) | 2.00 mg | ** |
Niacin (from Organic Food Blend) | 25.00 mg | ** |
Vitamin B6 (from Organic Food Blend) | 13.00 mg | ** |
Folate (from Organic Food Blend) | 500.00 mcg | ** |
Vitamin B12 (Methylcobalamin from Saccharomyces cerevisiae) | 60.00 mcg | ** |
Biotin (from Organic Food Blend) | 375.00 mcg | ** |
Pantothenic Acid (from Organic Food Blend) | 13.00 mg | ** |
Calcium (from Organic Food Blend) | 7.00 mg | ** |
Iodine (from Organic Food Blend) | 150.00 mcg | ** |
Magnesium (from Organic Food Blend) | 3.00 mg | ** |
Zinc (from Organic Food Blend) | 7.00 mg | ** |
Selenium (from Organic Food Blend) | 150.00 mcg | ** |
Manganese (from Organic Food Blend) | 1.50 mg | ** |
Chromium (from Organic Food Blend) | 150.00 mcg | ** |
Certified Organic Food Blend | 878.00 mg | ** |
Organic Sesbania grandiflora (leaf) Organic Apple (fruit) Organic Guava (fruit & leaf) Organic Amla Berry (fruit) | ** | |
Organic Sea Kelp Organic Holy Basil (leaf) Organic Annatto (fruit & seed) Organic Moringa (leaf) Organic Lemon (peel) | ** | |
Organic Beet (root) Organic Broccoli (stalk & flower) Organic Carrot (root) Organic Spinach (leaf) Organic Tomato (fruit) | ** | |
Organic Strawberry (fruit) Organic Cherry (fruit) Organic Lantana camara (aerial) Organic Wrightia tinctoria (aerial) | ** | |
Organic Blackberry (fruit) Organic Green Bell Pepper (fruit) Organic Brussels Sprout (leaf) Organic Ginger (root) | ** | |
Organic Blueberry (fruit) Organic Garlic (bulb) Organic Green Onion (bulb) Organic Raspberry (fruit) | ** | |
Organic Parsley (leaf) Organic Cauliflower (flower & stem) Organic Red Cabbage (leaf) Organic Kale (leaf) | ** | |
Organic Cucumber (gourd) Organic Celery (stalk) Organic Asparagus (flower & stem) | ** | |
Certified Organic Prostate & Heart Support Blend | 200.00 mg | ** |
Organic Pomegranate (fruit) | 50.00 mg | ** |
Organic Pumpkin (gourd and seed) | 50.00 mg | ** |
Organic Turmeric standardized for curcuminoids (rhizome) | 50.00 mg | ** |
Organic Tomato Standardized for lycopene (fruit) | 50.00 mg | ** |
** Daily Value (DV) not established |
Adults take 2 tablets daily with food. Not intended for children.
Other Ingredients: Organic Tapioca Dextrose, Organic Gum Arabic, Organic Brown Rice (Concentrate & Extract), Organic Potato Starch, Organic Coating (Organic Tapioca Maltodextrin, Organic Sunflower Lecithin, Organic Palm Oil, Organic Guar Gum)
Warning: As with any dietary supplement, consult your healthcare practitionerbefore using this product, especially if you are pregnant, nursing, haveexisting medical conditions or are taking prescription medications.
Distributed by Garden of Life LLC
4200 Northop Parkway, Palm Beach Gardens, FL 33410 USA