* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Tablet | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (50% as Retinyl Acetate 50% as beta-Carotene) | 7500.00 IU | ** |
Vitamin C (Ascorbic Acid)1 | 120.00 mg | 200% |
Vitamin D (as cholecalciferol) | 1000.00 IU | ** |
Vitamin E (as d-alpha Tocopheryl Succinate) | 100.00 IU | 333% |
Vitamin K (as phytonadione) | 100.00 mcg | 125% |
Thiamin (as thiamin mononitrate) | 25.00 mg | ** |
Riboflavin (Vitamin B2) | 25.00 mg | ** |
Niacin (as Niacinamide) | 50.00 mg | 250% |
Vitamin B6 (as Pyridoxine HCl) | 40.00 mg | ** |
Folic Acid | 800.00 mcg | ** |
Vitamin B12 (as Cyanocobalamin) | 100.00 mcg | 1667% |
Biotin | 325.00 mcg | 108% |
Pantothenic Acid (as d-Calcium Pantothenate) | 40.00 mg | 400% |
Calcium (from Aquamin® calcified mineral source Red Algae Lithomnion sp. (whole plant)) | 200.00 mg | ** |
Iron (as Ferrous Fumarate) | 18.00 mg | 100% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamniom sp. (whole plant) as oxide) | 100.00 mg | ** |
Zinc (as Zinc Oxide) | 15.00 mg | ** |
Selenium (as Sodium Selenate) | 250.00 mcg | 357% |
Copper (as Copper Sulfate) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 5.00 mg | 250% |
Chromium (as Chromium Picolinate) | 250.00 mcg | 208% |
Molybdenum (as Sodium Molybdate) | 75.00 mcg | 100% |
Orchard Fruits™ Blend | 30.00 mg | ** |
Pineapple | ** | |
Orange | ** | |
Blueberry | ** | |
Grape | ** | |
Plum | ** | |
Strawberry | ** | |
Cherry | ** | |
Cranberry | ** | |
Blackberry | ** | |
Bilberry | ** | |
Acai | ** | |
Papaya | ** | |
Apricot | ** | |
Pomegranate | ** | |
Garden Veggies™ Juice Powder Blend | 30.00 mg | ** |
Cardiovascular Blend (Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 20.00 mg | ** |
CranRx® Cranberry fruit solids standardized to PACs (proanthocyanidins) | 20.00 mg | ** |
Hair Skin & Nail Blend with MSM | 20.00 mg | ** |
Flax Lignan Blend with SDG Lignans | 20.00 mg | ** |
Green Food/Spirulina Blend | 20.00 mg | ** |
Organic Mushroom Defense Blend | 20.00 mg | ** |
Alive! Digestive Enzyme Blend | 20.00 mg | ** |
Citrus Bioflavonoid Complex | 20.00 mg | ** |
Choline (as Choline Bitartrate) | 10.00 mg | ** |
Inositol | 10.00 mg | ** |
Rutin | 5.00 mg | ** |
Boron (as Amino Acid Chelate) | 1.00 mg | ** |
Lutein (from marigold) | 500.00 mcg | ** |
** Daily Value (DV) not established |
Take 1 tablet daily, preferably with food. As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use.
Nature’s Way Products, LLC, Green Bay, WI 54311 USA