* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Tablet | ||
Servings Per Container 90 | ||
Amount Per Serving | % DV | |
---|---|---|
FoodState™ Vitamin A (45 mg; carrot) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin Lutein Zeaxanthin) | 2250.00 IU | 45% |
FoodState™ Vitamin C (240 mg; organic orange) | 60.00 mg | 100% |
FoodState™ Vitamin D3 (8 mg; S. cerevisiae) | 400.00 IU | 100% |
FoodState™ Vitamin E* (72 mg; organic brown rice) | 18.00 IU | 60% |
FoodState™ Vitamin K (2 mg; cabbage) | 15.00 mcg | 19% |
FoodState™ Thiamine (B-1). (16 mg; S. cerevisiae) | 4.00 mg | 267% |
FoodState™ Riboflavin (B-2) (30 mg; S. cerevisiae) | 3.00 mg | 176% |
FoodState™ Niacinamide (180 mg S. cerevisiae) | 20.00 mg | 100% |
FoodState™ Vitamin B-6 (15 mg; S. cerevisiae) | 3.00 mg | 150% |
FoodState™ Folate (40 mg; broccoli) | 400.00 mcg | 100% |
FoodState™ Vitamin B-12 (6 mg S. cerevisiae) | 15.00 mcg | 250% |
FoodState™ Biotin (16 mg; organic brown rice) | 80.00 mcg | 27% |
FoodState™ Pantothenic Acid (40 mg; S. cerevisiae) | 10.00 mg | 100% |
FoodState™ Calcium (20 mg; S. cerevisiae) | 1.00 mg | 0% |
FoodState™ Iodine (10 mg; S. cerevisiae) | 150.00 mcg | 100% |
FoodState™ Magnesium (20 mg; S. cerevisiae) | 1.00 mg | 1% |
FoodState™ Zinc (300 mg; S. cerevisiae) | 15.00 mg | 100% |
FoodState™ Selenium (14 mg; S. cerevisiae) | 14.00 mcg | 20% |
FoodState™ Copper (30 mg; S. cerevisiae) | 300.00 mg | 15% |
FoodState™ Manganese (20 mg; S. cerevisiae) | 1.00 mg | 50% |
FoodState™ Chromium (GTF) (30 mg; S. cerevisiae) | 60.00 mcg | 50% |
FoodState™ Molybdenum (20 mg; S. cerevisiae) | 40.00 mcg | 53% |
FoodState™ Potassium (746 mg; S. cerevisiae) | 4.00 mg | 0% |
FoodState™ Boron (50 mg; S. cerevisiae) | 500.00 mcg | ** |
Longevity Blend | 75.00 mg | ** |
Organic Ginger root | ** | |
Organic Ginkgo Leaf | ** | |
Organic Turmeric Root | ** | |
Organic Ashwagandha Root | ** | |
Organic Saw Palmetto Berry | ** | |
Organic Hawthorn Berry | ** | |
Organic Nettle Leaf | ** | |
Organic Dandelion Leaf & Root | ** | |
Organic Oregano Leaf | ** | |
Immune Health Blend | 40.00 mg | ** |
organic eleuthero root | ** | |
Organic Astragalus Root | ** | |
Organic Schisandra Berry | ** | |
Organic Blueberry (natural source of anthocyanins) | ** | |
Organic Cranberry (natural source of proanthocyanidins) | ** | |
Organic Shiitake Mushroom | ** | |
Organic Whole Orange (natural source bioflavonoids) | ** |
** Daily Value (DV) not established |
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Other Ingredients: Vegetable Lubricant, Silica, Plant Cellulose
NON GMO Project Verified <br>nongmoproject.org, Certified NSF Gluten-Free, Vegetarian, Tested Free - Pesticides & Herbicides, Soy Free, Dairy Free, Iron Free Formula
MegaFood, PO Box 325, Derry, NH 03038