* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Tablet | ||
Servings Per Container 90 | ||
Amount Per Serving | % DV | |
---|---|---|
FoodState™ Vitamin A (50 mg; carrot) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin Lutein Zeaxanthin) | 2500.00 IU | 50% |
FoodState™ Vitamin C (240 mg; organic orange) | 60.00 mg | 100% |
FoodState™ Vitamin D3 (8 mg; S. cerevisiae) | 400.00 IU | 100% |
FoodState™ Vitamin E* (60 mg; organic brown rice) | 15.00 IU | 50% |
FoodState™ Vitamin K (8 mg; cabbage) | 75.00 mcg | 94% |
FoodState™ Thiamine (B-1) (6 mg S. cerevisiae) | 1.50 mg | 100% |
FoodState™ Riboflavin (B-2) (17 mg S. cerevisiae) | 1.70 mg | 100% |
FoodState™ Niacinamide (80 mg S. cerevisiae) | 20.00 mg | 100% |
FoodState™ Vitamin B-6 (20 mg S. cerevisiae) | 4.00 mg | 200% |
FoodState™ Folate (40 mg broccoli) | 400.00 mcg | 100% |
FoodState™ Vitamin B-12 (2 mg; S. cerevisiae) | 10.00 mcg | 167% |
FoodState™ Biotin (30 mg organic brown rice) | 150.00 mcg | 50% |
FoodState™ Pantothenic Acid (40 mg; S. cerevisiae) | 10.00 mg | 100% |
FoodState™ Calcium (80 mg; S. cerevisiae) | 4.00 mg | 50% |
FoodState™ Iron (180 mg; S. cerevisiae) | 9.00 mg | 50% |
FoodState™ Iodine (7 mg; S. cerevisiae) | 100.00 mcg | 67% |
FoodState™ Magnesium (40 mg; S. cerevisiae) | 2.00 mg | 60% |
FoodState™ Zinc (180 mg; S. cerevisiae) | 9.00 mg | 60% |
FoodState™ Selenium (18 mg; S. cerevisiae) | 18.00 mcg | 26% |
FoodState™ Copper (4 mg S. cerevisiae) | 35.00 mcg | 2% |
FoodState™ Manganese (40 mg; S. cerevisiae) | 2.00 mg | 100% |
FoodState™ Chromium (GTF) (19 mg; S. cerevisiae) | 37.00 mcg | 31% |
FoodState™ Molybdenum (19 mg; S. cerevisiae) | 37.00 mcg | 49% |
FoodState™ Potassium (848 mg; S. cerevisiae) | 4.10 mg | 0% |
FoodState™ Boron (50 mg; S. cerevisiae) | 500.00 mcg | 0% |
Balancing and Strengthening Blend | 50.00 mg | ** |
Organic Ginger root | ** | |
Organic Ashwagandha Root | ** | |
Organic Red Raspberry Leaf | ** | |
Organic Nettle Leaf | ** | |
Organic Dandelion Leaf & Root | ** | |
Organic Chaste Tree Berry | ** | |
Organic Yellowdock Root | ** | |
Organic Spring Horsetail Leaf | ** | |
Organic Rosemary Leaf | ** | |
Immune Health Blend | 45.00 mg | ** |
organic eleuthero root | ** | |
Organic Astragalus Root | ** | |
Organic Schisandra Berry | ** | |
Organic Blueberry (natural source of anthocyanins) | ** | |
Organic Cranberry (natural source of proanthocyanidins) | ** | |
Organic Shiitake Mushroom | ** | |
Organic Whole Orange (natural source bioflavonoids) | ** |
** Daily Value (DV) not established |
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Other Ingredients: Plant Cellulose, Vegetable Lubricant, Silica
NON GMO Project Verified <br>nongmoproject.org, Certified NSF Gluten-Free, Vegetarian, Tested Free - Pesticides & Herbicides, Soy Free, Dairy Free
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
MegaFood, PO Box 325, Derry, NH 03038