* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Tablet | ||
Servings Per Container 90 | ||
Amount Per Serving | % DV | |
---|---|---|
FoodState™ Vitamin A (45 mg; carrot) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin Lutein Zeaxanthin) | 2250.00 IU | 0% |
FoodState™ Vitamin C (240 mg; organic orange) | 60.00 mg | 0% |
FoodState™ Vitamin D3 (8 mg; S. cerevisiae) | 400.00 IU | 0% |
Vitamin E* (64 mg; organic brown rice) | 16.00 IU | 53% |
FoodState™ Vitamin K (2 mg; cabbage) | 30.00 mcg | 30% |
FoodState™ Thiamine (B-1). (16 mg; S. cerevisiae) | 3.00 mg | 200% |
FoodState™ Riboflavin (B-2) (30 mg; S. cerevisiae) | 2.00 mg | 118% |
FoodState™ Niacinamide (180 mg S. cerevisiae) | 20.00 mg | 100% |
FoodState™ Vitamin B-6 (15 mg; S. cerevisiae) | 4.00 mg | 200% |
FoodState™ Folate (40 mg; broccoli) | 400.00 mcg | 100% |
FoodState™ Vitamin B-12 (6 mg S. cerevisiae) | 10.00 mcg | 167% |
FoodState™ Biotin (16 mg; organic brown rice) | 105.00 mcg | 35% |
FoodState™ Pantothenic Acid (40 mg; S. cerevisiae) | 10.00 mg | 100% |
FoodState™ Calcium (20 mg; S. cerevisiae) | 1.00 mg | 0% |
FoodState™ Iodine (10 mg; S. cerevisiae) | 150.00 mcg | 100% |
FoodState™ Magnesium (20 mg; S. cerevisiae) | 1.00 mg | 0% |
FoodState™ Zinc (300 mg; S. cerevisiae) | 14.00 mg | 93% |
FoodState™ Selenium (14 mg; S. cerevisiae) | 15.00 mcg | 21% |
FoodState™ Copper (30 mg; S. cerevisiae) | 200.00 mg | 10% |
FoodState™ Manganese (20 mg; S. cerevisiae) | 1.00 mg | 50% |
FoodState™ Chromium (GTF) (30 mg; S. cerevisiae) | 60.00 mcg | 50% |
FoodState™ Molybdenum (20 mg; S. cerevisiae) | 30.00 mcg | 40% |
FoodState™ Potassium (746 mg; S. cerevisiae) | 4.00 mg | 0% |
FoodState™ Boron (50 mg; S. cerevisiae) | 500.00 mcg | 0% |
Immune Health Blend | 34.00 mg | ** |
organic eleuthero root | ** | |
Organic Astragalus Root | ** | |
Organic Schisandra Berry | ** | |
Organic Blueberry (natural source of anthocyanins) | ** | |
Organic Cranberry (natural source of proanthocyanidins) | ** | |
Organic Shiitake Mushroom | ** | |
Organic Whole Orange (natural source bioflavonoids) | ** | |
Rejuvenating and Balancing Blend | 81.00 mg | ** |
Organic Ginger root | ** | |
Organic Ginkgo Leaf | ** | |
Organic Turmeric Root | ** | |
Organic Ashwagandha Root | ** | |
Organic Saw Palmetto Berry | ** | |
Organic Hawthorn Berry | ** | |
Organic Nettle Leaf | ** | |
Organic Chaste Tree Berry | ** | |
Organic Red Clover Flower | ** | |
Organic Sacred Basil Leaf | ** | |
Organic Milk Thistle Seed | ** |
** Daily Value (DV) not established |
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Other Ingredients: Plant Cellulose, Silica, Vegetable Lubricant
NON GMO Project Verified <br>nongmoproject.org, Certified NSF Gluten-Free, Vegetarian, Tested Free - Pesticides & Herbicides, Soy Free, Dairy Free, Iron Free Formula
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
MegaFood, PO Box 325, Derry, NH 03038