* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Tablets | ||
Servings Per Container 45 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 5.00 | |
Sodium | 5.00 mg | 1% |
Vitamin A (as beta carotene 10000 IU & palmitate 2500 IU) | 12500.00 IU | |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500.00 mg | 833% |
Vitamin D3 (as cholecalciferol) | 1000.00 IU | 250% |
Vitamin E (as vitamin E succinate) | 200.00 IU | 667% |
Thiamin (vitamin B-1) | 50.00 mg | 3333% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Niacinamide 35 mg & Niacin 15 mg | 50.00 mg | 250% |
Vitamin B6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated]) | 50.00 mg | 2500% |
Folate (as folic acid) | 400.00 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 500.00 mcg | 8333% |
Biotin | 150.00 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & panthethine) | 55.00 mg | 550% |
Calcium (as calcium carbonate malate chelate & citrate) | 100.00 mg | 10% |
Iodine (as Potassium Iodide) | 100.00 mg | 67% |
Magnesium (as magnesium chelate) | 100.00 mg | 25% |
Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15.00 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100.00 mcg | 143% |
Copper (as copper sebacate) | 1.00 mg | 50% |
Manganese (as manganese citrate) | 3.00 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100.00 mcg | 83% |
Molybdenum (as molybdenum chelate) | 100.00 mcg | 133% |
Potassium (as potassium citrate) | 50.00 mg | 1% |
N-Acetyl Cysteine | 150.00 mg | ** |
Gamma -Vitamin E Complex | 67.00 mg | ** |
Silymarin (from milk thistle seed extract) | 60.00 mg | ** |
Choline (as bitartrate) | 50.00 mg | ** |
Inositol | 50.00 mg | ** |
Alpha -Lipoic Acid & R-Lipoic Acid | 40.00 mg | ** |
DMAE (as Bitartrate) | 30.00 mg | ** |
Grape Seed Extract (Proanthodyn™) | 30.00 mg | ** |
MSM (methylsulfonylmethane [OptiMSM®]) | 25.00 mg | ** |
Hawthorn Berry Extract (4:1) | 25.00 mg | ** |
N-Acetyl-L-Tyrosine | 25.00 mg | ** |
Tumeric Rhizome | 25.00 mg | ** |
Green Tea Leaf Extract (95% polyphenols 35% EGCG) | 25.00 mg | ** |
Quercetin | 25.00 mg | ** |
Natural trans-Resveratrols (from Polygonum cuspidatum Root Ext.) | 20.00 mg | ** |
Co-Enzyme Q10 | 20.00 mg | ** |
Ginkgo Biloba Leaf (50:1) 24% Flavoneglycosides | 20.00 mg | ** |
Tocotrienol Complex® (Tocomax®) | 10.00 mg | ** |
Bilberry Fruit Extract (25% anthocyanidins) | 5.00 mg | ** |
Rutin | 5.00 mg | ** |
Black Pepper Fruit Extract (Bioperine®) | 3.00 mg | ** |
Lycopene | 3.00 mg | ** |
Boron (as Amino Acid Chelate) | 2.00 mg | ** |
Lutein (FloraGLO®) | 2.00 mg | ** |
Astaxanthin | 100.00 mcg | ** |
** Daily Value (DV) not established |
2 to 4 tablets daily, with meals. Do not exceed suggested use.
Other Ingredients: Stearic Acid, Acacia Gum, Modified cellulose gum, Colloidal Silicon Dioxide
No Yeast, dairy, egg, sugar, artificial color, flavor, and fragrance
Warning: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your physician before using this product.
SOURCE NATURALS, INC P.O. Box 2218 Santa Cruz, CA 95062