* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Softgel | ||
Servings Per Container 90 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 15.00 mg | |
Calories from Fat | 10.00 mg | |
Total Fat | 1.00 mg | 2% |
Protein | 1.00 | 2% |
Vitamin A (100% as beta-Carotene) | 10000.00 IU | 200% |
Vitamin C (from Calcium Ascorbate) | 600.00 mg | 1000% |
Vitamin D3 (as Cholecalciferol) | 1600.00 IU | 400% |
Vitamin E (as d-alpha tocopherol from soy) | 400.00 IU | |
Thiamin (B-1) (as Thiamin Mononitrate) | 15.00 mg | 1000% |
Riboflavin (Vitamin B2) | 17.00 mg | 1000% |
Niacin (as niacinamide) | 40.00 mg | 200% |
Vitamin B-6 (as pyridoxine HCl) | 20.00 mg | 1000% |
Folate (as Folic Acid) | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 120.00 mcg | 2000% |
Biotin | 300.00 mg | 100% |
Pantothenic Acid (from D-Calcium Pantothenate) | 40.00 mg | 400% |
Iodine (from Potassium Iodide) | 300.00 mcg | 200% |
Magnesium (from Magnesium Oxide) | 100.00 mg | 25% |
Zinc (as Zinc Glycinate chelate) | 15.00 mg | |
Selenium (as Seleniomethionine) | 210.00 mcg | 300% |
Copper (from copper glycinate chelate and copper carbonate) | 2.00 mg | |
Manganese (from manganese glycinate chelate) | 100.00 mg | |
Chromium (from Chromium nicotinate) | 240.00 mcg | |
Molybdenum (as molybdenum glycinate chelate) | 75.00 mg | |
Lutein | 800.00 mcg | ** |
Phosphatidyl Choline | 50.00 mg | ** |
Boron (as Boron Glycinate chelate) | 2.00 mg | ** |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400.00 mcg | ** |
Fish Oil Concentrate | 800.00 mg | ** |
Eicosapentaenoic Acid (EPA) | 130.00 mg | ** |
DHA (Docosahexaenoic Acid) | 90.00 mg | ** |
** Daily Value (DV) not established |
Take two soft gels daily at mealtime with a full glass of water or beverage.
Other Ingredients: Soy Lecithin, Beeswax, Dicalcium Phosphate, Soybean Oil, Rice Flour, Microcrystalline Cellulose, Medium Chain Triglyceride Oil, Ascorbyl Palmitate, Glyceryl Stearate, Olive Oil, Safflower Oil, Beef Gelatin, Glycerin, Water, Carob
gluten free, milk/casein free, sugar free
Dist. by Carlson Division of J.R Carlson Laboratories, INC Arlington Heights, IL 60004