* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Tablet | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
FoodState™ Vitamin B1 (thiamine HCI in S. cerevisiae) | 3.00 mg | 200% |
FoodState™ Vitamin B2 (riboflavin 5'-phosphate sodium in organic brown rice) | 3.00 mg | 176% |
FoodState™ Vitamin B6 (P5P in organic brown rice) | 8.00 mg | 100% |
FoodState™ Folate (5-MTHF in broccoli) | 200.00 mcg | 400% |
FoodState™ Niacin (niacinamide in S. cerevisiae) | 20.00 mg | 50% |
FoodState™ Vitamin B12 (methylcobalamin in S. cerevisiae) | 20.00 mcg | 333% |
FoodState™ Biotin (in organic brown rice) | 300.00 mcg | 100% |
FoodState™ Pantothenic Acid (calcium pantothenate in organic brown rice) | 10.00 mg | 100% |
Zinc (rice amino acid chelate) | 5.00 mg | 33% |
FoodState™ Potassium (mineral bound S. cerevisiae) | 1.00 mg | 0% |
Choline (Choline Bitartrate) | 200.00 mg | 0% |
Bacopa whole leaf extract (Bacopa monnieri) 20% bacosides | 200.00 mg | 0% |
Lemon balm extract (Melissa officinalis) whole leaf 4:1 | 200.00 mg | 0% |
L-Theanine | 150.00 mg | 0% |
** Daily Value (DV) not established |
2 tablets daily. May be taken anytime throughout the day, even on an empty stomach.
Other Ingredients: Plant Cellulose, Silica, Stearic Acid
Certified NSF Gluten-Free, Certified Vegan <br>vegan.org, Tested Free - Pesticides & Herbicides, Soy Free, Dairy Free, NON GMO
MegaFood, PO Box 325, Derry, NH 03038