* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Tablets | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 5.00 | |
Sodium | 0.00 mg | 0% |
Selenium (as L-selenomethionine & sodium selenite) | 100.00 mcg | 143% |
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100.00 mcg | 83% |
Molybdenum (as molybdenum chelate) | 100.00 mcg | 133% |
Iodine (as Potassium Iodide) | 100.00 mcg | 67% |
Folate (as Folic Acid) | 400.00 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 500.00 mcg | 8333% |
Biotin | 150.00 mcg | 50% |
Vitamin A (as beta carotene 10000 IU & palmitate 2500 IU) | 125000.00 IU | |
Vitamin D-3 (as Cholecalciferol) | 1000.00 IU | 250% |
Vitamin E (as d-alpha tocopherol succinate) | 200.00 IU | 667% |
Thiamin (vitamin B-1) | 50.00 mg | 3333% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Niacinamide 35 mg & Niacin 15 mg | 50.00 mg | 250% |
Vitamin B-6 (from pyridoxine HCL & pyridoxal-5- phosphate [Coenzymated]) | 50.00 mg | |
Vitamin C (as ascorbic acid ascorbyl palmitate) | 500.00 mg | 833% |
Panthothenic Acid (as Calcium Pantothenate) | 55.00 mg | 550% |
Calcium (as Calcium Carbonate and D-Pantothenate) | 100.00 mg | 10% |
Copper (as copper sebacate) | 1.00 mg | 50% |
Manganese (as manganese citrate) | 3.00 mg | 150% |
Magnesium (as magnesium chelate) | 100.00 mg | 25% |
Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15.00 mg | 100% |
Potassium (as Potassium Citrate) | 35.00 mg | 1% |
N-Acetyl L-Cysteine | 150.00 mg | ** |
Green Tea Leaf Extract | 70.00 mg | ** |
gamma-Vitamin E Complex | 67.00 mg | ** |
Silymarins (from Milk Thistle) | 60.00 mg | ** |
Choline | 50.00 mg | ** |
Inositol | 50.00 mg | ** |
alpha-Lipoic Acid & R-Lipoic Acid | 40.00 mg | ** |
DMAE (as Bitartrate) | 40.00 mg | ** |
Grape Seed Extract (Proanthodyn) | 30.00 mg | ** |
MSM (Methylsulfonylmethane) | 25.00 mg | ** |
N-Acetyl-L-Tyrosine | 25.00 mg | ** |
Tumeric Rhizome | 25.00 mg | ** |
Quercetin | 25.00 mg | ** |
Natural trans-Resveratrols (from Polygonum cuspidatum Root Ext.) | 20.00 mg | ** |
Coenzyme Q10 | 20.00 mg | ** |
Ginkgo Leaf Extract | 20.00 mg | ** |
Tocotrienol Complex (Tocomax) | 10.00 mg | ** |
Bilberry Fruit Extract (36 % anthocyanidins) | 5.00 mg | ** |
Rutin | 5.00 mg | ** |
Black Pepper Fruit Extract (Bioperine®) | 3.00 mg | ** |
Lycopene | 3.00 mg | ** |
Boron (as Amino Acid Chelate) | 2.00 mg | ** |
Lutein (FloraGlo®) | 2.00 mg | ** |
Astaxanthin | 100.00 mcg | ** |
** Daily Value (DV) not established |
Take 2 to 4 tables daily with meals. Do not exceed suggested dose.
Other Ingredients: Stearic Acid, Acacia Gum, Silica
Warning: Do not use if safety seal is damaged or missing. Do not use if you are pregnant or nursing. If you are taking any medications or have a medical condition, consult with your healthcare practitioner before use.
Contains Soy.
Source Naturals, Inc.
P.O. Box 2118
Santa Cruz, CA 95062