* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bar | ||
Servings Per Container 8 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 180.00 | |
Calories from Fat | 45.00 | |
Total Fat | 5.00 g | 8% |
Saturated Fat | 2.50 g | 13% |
Trans Fat | 0.00 g | |
Cholesterol | 10.00 mg | 3% |
Total Carbohydrate | 24.00 g | 8% |
Dietary Fiber | 19.00 g | 76% |
Sugar Alcohol | 0.00 g | |
Sugars | 2.00 g | |
Sodium | 140.00 mg | 6% |
Potassium | 105.00 mg | 3% |
Protein | 22.00 g | 44% |
Calcium | 60.00 mg | 6% |
Iron | 0.72 mg | 4% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Enjoy one bar at any time of the day for a delicious, high protein, high fiber snack.
Other Ingredients: Prebiotic Dietary Vegetable Fiber, Whey Protein Isolate, Milk Protein Isolate, Cocoa Powder, Cashews, Unsweetened Chocolate, Natural Flavor, Cocoa Butter, Soy Lecithin, Sea Salt, Purified Stevia Extract, Lo Han Guo, Sunflower Lecithin
Gluten Free
Warning: CONTAINS: Milk, Peanuts, Soybeans, Tree Nut (Cashew).
General Nutrition Corporation
Pittsburgh, PA 15222