* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bar | ||
Servings Per Container 12 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 380.00 | |
Calories from Fat | 144.00 | |
Total Fat | 16.00 g | 25% |
Saturated Fat | 8.00 g | 40% |
Trans Fat | 0.00 g | |
Polyunsaturated Fat | 2.00 g | 20% |
Monounsaturated Fat | 6.00 g | 30% |
Cholesterol | 30.00 mg | 10% |
Dietary Fiber | 2.00 g | 8% |
Sugar Alcohol | 16.00 g | |
Sodium | 490.00 mg | 20% |
Potassium | 100.00 mg | 3% |
Total Carb. | 27.00 g | 9% |
Sugars | 6.00 g | |
Protein | 30.00 g | 60% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Other Ingredients: Proprietary Fit Crunch, Soy Protein Isolate, Maltitol, Vegetable Glycerin, Vegetable Oils (Palm, Palm Kernel), Sorbitol, Cocoa (Processed with Alkali), Palm Oil, Gelatin, Corn Syrup, Sugar, Water, Contains 2% or Less of the Following:, Cocoa Butter, Rice Flour, Sunflower Oil, Soy Lecithin, Natural Flavors, Salt, Soybean Oil, Baking Soda, Maltodextrin, Sodium Caseinate, Propylene Glycol Monoesters, Tapioca Starch, Acetylated Monoglycerides, Mono and Diglycerides, Sucralose, Potassium Sorbate, Whey, soybean lecithin, Beta-Carotene, Vitamin A Palmitate, Natural Tocopherols, Silicon Dioxide
Warning: Contains Milk and Soy. Manufactured in a plant that processes Milk, Soy, Wheat, Tree Nut, Peanut, and Egg products.
Carefully Manufactured by Bakery Barn. Inc. for Pervine Foods, LLC. PA 15236