* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bar | ||
Servings Per Container 12 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 250.00 | |
Calories from Fat | 80.00 | |
Total Fat | 9.00 g | 14% |
Saturated Fat | 4.50 g | 23% |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 29.00 g | 10% |
Dietary Fiber | 4.00 g | 16% |
Sugars | 19.00 g | |
Protein | 15.00 g | 30% |
Sodium | 40.00 mg | 2% |
Vitamin A | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Calcium | 0.00 | 0% |
Iron | 0.00 | 6% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Other Ingredients: Complete Protein Blend (Organic Sprouted Whole Grain Brown Rice Protein, Pea Protein), Dark Chocolate Coating (Organic Cane Sugar, Chocolate Liquor, Cocoa Butter, Sunflower Lecithin), Organic Tapioca Syrup, Organic Brown Rice Syrup, Organic Dates, Chocolate Liquor, dried coconut, Vega Saviseed (Sacha Inchi) Oil, Inulin (from chicory root), Cocoa Powder, Organic Agave Syrup, Natural Toasted Coconut Flavor, Organic Vanilla Extract, Sunflower Lecithin
Gluten Free, Non-GMO
Storage Instructions: Store in a cool dry place.
Warning: May contain traces of Milk, Peanuts, Tree Nuts, Sesame, and Soy. May also contain Fruit Pits or Nut Shell Pieces.
Distributed by: Sequel Naturals Ltd.
101 - 3001 Wayburne Drive, Burnaby, BC Canada V5G 4W3