* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bar | ||
Servings Per Container 5 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 50.00 | |
Saturated Fat | 2.00 g | 10% |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Sodium | 180.00 mg | 8% |
Potassium | 160.00 mg | 5% |
Total Carbohydrate | 22.00 g | 7% |
Dietary Fiber | 10.00 g | 40% |
Protein | 15.00 g | 30% |
Calories | 180.00 | |
Sugars | 7.00 g | |
Total Fat | 6.00 g | 9% |
Vitamin A | 0.00 | 0% |
Vitamin C | 0.00 | 2% |
Calcium | 0.00 | 15% |
Iron | 0.00 | 10% |
Thiamin | 0.00 | 15% |
Riboflavin | 0.00 | 15% |
Niacin | 0.00 | 15% |
Vitamin B-6 | 0.00 | 15% |
Folate | 0.00 | 20% |
Vitamin B-12 | 0.00 | 15% |
Pantothenic Acid | 0.00 | 15% |
Magnesium | 0.00 | 8% |
Zinc | 0.00 | 6% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
As a delicious meal replacement or snack, enjoy once or twice daily in conjunction with a healthy weight management program.
Other Ingredients: Soy Protein Crisps (Soy Protein Isolate, Tapioca Starch, Salt), Yogurt Coating (Sugar, Fractionated Palm Kernel Oil, Whey Protein, Nonfat Dry Milk Powder, Cultured Whey, Soy Lecithin, Vanilla, Milk Protein Isolate, Maize Dextrin (Dietary Fiber), Canola Oil, Dried Cranberry (with Sugar, Sunflower Oil), Gluten-Free Oats, Freeze Dried Strawberry Powder, Vegetable Glycerine, Natural Flavors, Water, Vitamin/Mineral Blend Total Lean Bar (Biotin, Potassium Citrate, Magnesium Citrate, Calcium d-Pantothenate, Folic Acid, Cyanocobalamin, Riboflavin (Vitamin B-2), Niacinamide (Vitamin B-3), Pyridoxine HCl (Vitamin B-6), Thiamin Mononitrate (Vitamin B-1)), Soy Lecithin, Sea Salt, Xanthan Gum, Citric Acid, Sucralose
Warning: CONTAINS: Peanuts, Soy and Milk. Products manufactured in a plant that processes Soy, Wheat, Milk, Egg, Peanut and Tree Nut Products.
General Nutrition Corporation Pittsburgh, PA 15222