* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 2 Capsules | ||
Servings Per Container 50 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin B12 (as Cyanocobalamin) | 100.00 mcg | 1667% |
Iodine (as Potassium Iodide) | 200.00 mcg | 133% |
Magnesium (as Magnesium Oxide) | 200.00 mg | 50% |
Zinc (as Zinc Gluconate) | 6.00 mg | 40% |
Copper (as Copper Gluconate) | 300.00 mcg | 15% |
Manganese (as Manganese Gluconate) | 2.30 mg | 115% |
Molybdenum (as Sodium Molybdate) | 100.00 mcg | 133% |
Sodium | 20.00 mg | 1% |
L-Tyrosine | 248.00 mg | ** |
Multi-Glandular Complex (liver lung pancreas heart kidney and spleen) | 70.00 mg | ** |
Thyroid (thyroxin-free) | 8.00 mg | ** |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Two capsules three times daily.
Other Ingredients: Modified cellulose gum, Silicon Dioxide, Titanium Dioxide Color, Gelatin, Magnesium Stearate (hypromellose, Titanium Dioxide, Coconut Oil, Carmine)
Warning: If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
Contains no sugar, yeast, wheat, gluten, corn, soy, dairy products, artificialflavoring, or preservatives. All colors used are from natural sources.
ETI is an FDA-registered Drug Establishment.
ENZYMATIC THERAPY, INC.
GREEN BAY, WI 54311 USA