* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 Tablespoon | ||
Servings Per Container 18 | ||
Amount Per Serving | % DV | |
---|---|---|
Total Fat | 1.00 g | 2% |
Trans Fat | 0.00 | |
Cholesterol | 0.00 | 0% |
Total Carbohydrate | 5.00 g | 2% |
Dietary Fiber | 4.00 g | 16% |
Protein | 9.00 g | 18% |
Sodium | 5.00 mg | 0% |
Potassium | 320.00 mg | 9% |
Sugars | 0.00 | |
Saturated Fat | 0.00 | 0% |
Vitamin A | 0.00 | 0% |
Calcium | 0.00 | ** |
Thiamin | 0.00 | 0% |
Niacin | 0.00 | 0% |
Folate | 0.00 | 0% |
Pantothenic Acid | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Iron | 0.00 | 0% |
Riboflavin (B-2) | 0.00 | ** |
Vitamin B-6 | 0.00 | 0% |
Vitamin B-12 | 0.00 | 0% |
** Daily Value (DV) not established |
Take 2 heaping tablespoons dailymixed in milk, fruit juice or vegetable juice. It can alsobe used in vegetarian recipes or added to proteinshakes to boost nutritional content.
Other Ingredients: Dried Yeast, niacin (b-3), pyridoxine hydrochloride (b-6), Riboflavin (B-2), Thiamin (Thiamin hydrochloride), Folic Acid, Vitamin B-12
Storage Instructions: Store in cool, dry place.
Warning: Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfishor tree nut ingredients. Produced in a GMP facility thatprocesses other ingredients containing these allergens
NOW FOODS, 395 S. Glen Ellyn Rd.Bloomingdale, IL 60108,