* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1.5 Tablespoon | ||
Servings Per Container 45 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 70.00 | |
Total Fat | 5.00 g | 8% |
Trans Fat | 0.00 | |
Cholesterol | 0.00 | 0% |
Total Carbohydrate | 1.00 g | 0% |
Dietary Fiber | 0.00 | 0% |
Sugars | 0.00 | |
Polysaturated Fat | 3.50 g | |
Saturated Fat | 1.50 g | 8% |
Sodium | 0.00 | 0% |
Potassium | 160.00 mg | 5% |
Vitamin A | 0.00 | 0% |
Calcium | 0.00 | ** |
Phosphorus | 0.00 | 0% |
Iron | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
** Daily Value (DV) not established |
Take 1 1⁄2 tablespoons daily, preferably witha meal. Mix in juice or shakes, or sprinkle on food
Other Ingredients: Non-GMo SOy Lecithin Granules
Storage Instructions: Store in cool, dry place.
Warning: Keep out of reach of children
Do Not Eat Freshness Packet. Keep in Bottle.
Not manufactured with yeast, wheat, gluten, corn, milk, egg, fish, shellfishor tree nut ingredients. Produced in a GMP facility that processes otheringredients containing these allergens.
NOW FOODS, 395 S. Glen Ellyn Rd.Bloomingdale, IL 60108, USA