* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bar | ||
Servings Per Container 6 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 220.00 | |
Calories from Fat | 80.00 | |
Total Fat | 9.00 g | 14% |
Saturated Fat | 4.00 g | 20% |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 34.00 g | 11% |
Dietary Fiber | 8.00 g | 32% |
Sodium | 180.00 mg | 8% |
Sugars | 14.00 g | |
Protein | 10.00 g | 20% |
Vitamin A | 0.00 | 4% |
Vitamin C | 0.00 | 50% |
Calcium | 0.00 | 15% |
Iron | 0.00 | 20% |
Vitamin D | 0.00 | 50% |
Vitamin E | 0.00 | 50% |
Riboflavin | 0.00 | 35% |
Niacin | 0.00 | 50% |
Vitamin B6 | 0.00 | 50% |
Folate | 0.00 | 50% |
Vitamin B12 | 0.00 | 50% |
Biotin | 0.00 | 50% |
Pantothenic Acid | 0.00 | 45% |
Magnesium | 0.00 | 40% |
Zinc | 0.00 | 60% |
Selenium | 0.00 | 35% |
Manganese | 0.00 | 30% |
Chromium | 0.00 | 50% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Other Ingredients: Redd Vegan Protein Blend (Pumpkin Seed Protein Powder, Pea Protein), Agave Syrup, Oats, Tapioca Syrup, Dates, Palm Fruit Oil, Arabic Gum, Dark Chocolate (Cane Sugar, Cocoa Liquor, Cocoa Butter, Vanilla), Cocoa Powder (Dutch Alkalized), Vegetable Glycerine, Quinoa, Chia Seeds, Natural Flavor, Maca Extract (with Maltodextrin), R.e.d.d. Vitamin/Mineral Blend, Cocoa Liquor, Yerba Mate Extract, Sea Salt, Sunflower Lecithin, Betta Berries™ Antioxidant Blend, Mixed Tocopherols (Natural Vitamin E), Purified Stevia Extract, Lo Han Guo, Cashew Butter
Warning: Contains Tree Nuts (Cashews). Manufactured on Equipment That Also Processes Peanut, Milk, Soy, Wheat, Egg, and Tree Nuts
Distributed By R.e.d.d., LLC
P.O. Box 15388 Portland, ME 04112