* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 oz(s) | ||
Servings Per Container 3 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 160.00 | |
Calories from Fat | 100.00 | |
Total Fat | 11.00 g | 17% |
Saturated Fat | 2.00 g | 10% |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Total Carbohydrate | 13.00 g | 4% |
Protein | 4.00 g | 8% |
Dietary Fiber Less than | 1.00 g | 4% |
Sugars | 7.00 g | |
Sodium | 220.00 mg | 9% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
0
Other Ingredients: Cashew Nuts, Cane Sugar, Onion, Sea Salt, Chili Powder, Lime Juice, Ginger, Kaffir Lime Peel, Turmeric, Coriander, Lemongrass
Produced and Packaged in the hills of Bali by
East Bali Cashews
Des Ban, Kecamantn Kabu, Karangasem, Bali, Indonesia