* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 softgels | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 0.00 | |
Calories from Fat | 0.00 | |
Total Fat | 0.00 | 0% |
Total Fish Oil | 2000.00 mg | ** |
Omega-3 Fatty Acids | 0.00 | ** |
DHA - Docosahexaenoic acid | 750.00 mg | ** |
EPA - Eicosapentaenoic acid | 750.00 mg | ** |
DPA - Docosapentaenoic Acid | 150.00 mg | ** |
** Daily Value (DV) not established |
Take two softgels daily with meals.
Other Ingredients: Purified water
Warning: KEEP OUT OF REACH OF CHILDREN. Store at 15-30
Allergen Warning: (Sardines, Anchovies, Mackerel, and Menhaden).
DISTRIBUTED BY:
PHD Fitness, 31356 Via Colinas #112
Westlake Village, CA 91362 USA