* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bar | ||
Servings Per Container 1 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 220.00 | |
Calories from Fat | 60.00 | |
Total Fat | 7.00 g | 11% |
Saturated Fat | 5.00 g | 25% |
Trans Fat | 0.00 g | |
Polyunsaturated Fat | 1.00 g | 5% |
Monounsaturated Fat | 1.00 g | 5% |
Cholesterol | 5.00 mg | 2% |
Sodium | 140.00 mg | 6% |
Total Carbohydrate | 24.00 g | 8% |
Dietary Fiber | 9.00 g | 36% |
Sugar Alcohol | 10.00 g | |
Potassium | 85.00 mg | 2% |
Sugars | 1.00 g | |
Protein | 21.00 g | 42% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
0
Other Ingredients: Protein Blend (OhYeah!® Blend Consisting of Whey Protein Isolate, Milk Protein Isolate, Calcium Caseinate), Isomalto-Oligosaccharide (Prebiotic Fiber), Maltitol, Glycerine, Palm Kernel Oil, Sunflower Seed Butter, Sugar, Corn Starch, Natural and Artificial Flavors, Partially Hydrogenated Vegetable Oil, Non-Fat Dry Milk, Soy Lecithin (an Emulsifier), Tapioca Starch, Calcium Carbonate, Distilled Monoglycerides, Dextrin, Confectioner's Glaze, sucralose, Red 40 Lake, Yellow 6 Lake, Blue 1 Lake, Red 3, Red 40
Distributed By:
Integrated Sports Science*
Charlotte, NC