* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 1 bar | ||
Servings Per Container 1 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 63.00 | |
Trans Fat | 0.00 g | |
Cholesterol | 39.00 mg | 13% |
Sodium | 459.00 mg | 19% |
Dietary Fiber | 12.00 g | 48% |
Sugar Alcohol | 1.00 g | |
Protein | 20.00 g | 40% |
Calories | 210.00 | |
Sugars | 5.00 g | |
Total Fat | 7.00 g | 11% |
Saturated Fat | 4.00 g | 20% |
Monosaturated Fat | 2.00 g | |
Polysaturated Fat | 1.00 g | |
Potassium | 101.00 mg | 3% |
Total Carb. | 28.00 g | 9% |
Vitamin A | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Calcium | 0.00 | ** |
Iron | 0.00 | 0% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
0
Other Ingredients: Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Isomalto-Oligosaccharide (Prebiotic Fiber), Peanuts, Glycerin, Vegetable Oils (Palm, Palm Kernel Oil), Sugar, Vegetable Glycerin, Water, Maltitol, Contains Less Than 2% Of: Resistant Maltodextrin, Salt, Soy Lecithin, Natural Flavor, Sucralose, Vanilla, and Tapioca Starch
Warning: CONTAINS MILK, SOY, TREE NUT, AND PEANUT. MANUFACTURED IN A PLANT THAT PROCESSES MILK, SOY, TREE NUT, WHEAT, PEANUT, AND EGG PRODUCTS.
Exclusively Developed & ManufacturedFor: MusclePharm® Corp. 4721 Ironton St. Bldg. A, Denver, CO 80239 USAPackaged In USA.