* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 scoop(s) | ||
Servings Per Container 16 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 305.00 | |
Calories from Fat | 90.00 | |
Total Fat | 10.00 g | 0% |
Saturated Fat | 6.00 g | 0% |
Trans Fat | 0.00 g | |
Cholesterol | 67.00 mg | 0% |
Total Carbohydrate | 21.00 g | 0% |
Dietary Fiber | 7.00 g | 0% |
sodium (as sodium chloride & naturally occurring) | 285.00 mg | |
Potassium | 500.00 mg | 0% |
Sugars | 7.00 g | |
Protein | 33.00 g | 0% |
Vitamin A (as Palmitate) & (Naturally Occurring) | 8040.00 IU | 0% |
Vitamin D3 (as Cholecalciferol) | 66.00 IU | 0% |
Vitamin E (as Tocopheryl Acetate) | 5.00 IU | 0% |
Biotin | 50.00 mcg | 0% |
Folic Acid | 0.07 mg | 0% |
Niacin (as Niacinamide) | 3.50 mg | 0% |
Pantothenic Acid (as Calcium d-Pantothenate) | 1.70 mg | 0% |
Vitamin B1 (as thiamin) | 0.26 mg | 0% |
Vitamin B12 (as Cyanocobalamin) | 1.00 mg | 0% |
Viiamin B2 (as Riboflavin) | 0.29 mg | 0% |
Vitamin B6 (as Pyridoxine) | 0.33 mg | 0% |
Vitamin C (as Sodium Ascorbate) | 10.00 mg | 0% |
Vitamin K1 (as Phytonadione) | 10.00 mcg | 0% |
Calcium (as TriCalcium Phosphate) & (Naturally Occurring) | 473.00 mg | 0% |
Chromium (as Chromium Chloride) | 20.00 mcg | 0% |
Copper (as Copper Sulfate) | 0.40 mg | 0% |
Iodine (as Potassium Iodide) | 28.70 mcg | 0% |
Iron (as Ferrous Sulfate) | 3.44 mg | 0% |
Magnesium (as Magnesium Phosphate) & (Naturally Occurring) | 115.00 mg | 0% |
Manganese (as Manganese Sulfate) | 0.66 mcg | 0% |
Molybdenum (sodium molybdate) | 12.37 mcg | 0% |
Phosphorous | 467.00 mg | 0% |
Selenium (as sodium selenite) | 12.00 mcg | 0% |
Zinc (as Zinc Sulfate) | 2.47 mg | 0% |
** Daily Value (DV) not established |
Add two scoops to 8 oz. of water or nonfat milk. You can use more or less liquid to meet your desired taste and calorie needs. Shake well in a shaker until dissolved. Store in a cool dry place.
Other Ingredients: Protein Blend (Whey Protein Concentrate, Whole Milk Protein, Micellar Casein and Whey Protein Isolate), Carbohydrate Blend (Fibersol 2, Flaxmeal Flour, Evaporated Cane Juice and Oatmeal Flour), Cocoa, Medium Chain Triglycerides, Natural Flavors, Sodium Chloride, Sucralose and Digestive Enzyme Blend (Protease 1, Protease 11, Amylase, Lipase and Lactase)
Storage Instructions: Keep container tightly closed in a cool, dry
Warning: Keep out of reach of children
Contains Milk, soy and sunflower lecithin. Produced in a facility that uses soy, peanut, tree nut, egg, milk, and wheat.
SDC nutrition 170 Industry Drive Pittsburgh, PA 15275