* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Capsule | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as Retinyl Acetate) | 2500.00 IU | 50% |
Vitamin C (as Ascorbic Acid) | 100.00 mg | 167% |
Vitamin D3 | 800.00 IU | 200% |
Vitmain E (as Tocopheryl Succinate) | 15.00 IU | ** |
Vitamin B1 (as Thiamine HCl) | 10.00 mg | ** |
Vitamin B2 (Riboflavin) | 10.00 mg | 588% |
Vitamin B6 (as Pyridoxine HCl) | 20.00 mg | ** |
Vitamin B12 (as Cyanocobalamin) | 50.00 mcg | 833% |
Biotin | 5000.00 mcg | 1667% |
Zinc (from Zinc Oxide) | 8.00 mg | ** |
Copper (from Copper Sulfate) | 2.00 mg | ** |
Manganese (from Manganese Carbonate) | 2.00 mg | ** |
L-Cysteine HCL | 25.00 mg | ** |
Collagen | 25.00 mg | ** |
Lutein (from Marigold Flowers) | 10.00 mg | ** |
Alpha Lipoic Acid | 10.00 mg | ** |
Hyaluronic Acid | 5.00 mg | ** |
Horsetail Extract | 3.00 mg | ** |
** Daily Value (DV) not established |
Take 1 capsule, one time daily, with a meal.
Other Ingredients: Gelatin (Bovine), Rice Powder, Microcrystalline Cellulose, Silicon Dioxide, Sodium Alginate, Maltodextrin, Dicalcium Phosphate, Acacia Gum, Pea Starch, Magnesium Stearate, Corn Starch, Hydroxypropyl Methylcellulose, Sucrose, Ethylcellulose, BHT, Rosemary Extract
Warning: Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating. STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
Contains: Soy
Manufactured by NATROL LLC, Chatsworth, CA 91311
USA