* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 scoop | ||
Servings Per Container 100 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 20.00 | |
Calories from Fat | 5.00 | |
Total Carbohydrate | 4.00 g | 1% |
Dietary Fiber | 1.00 g | 4% |
Calcium | 10.00 mg | 1% |
Sugars | 2.00 g | |
Protein | 1.00 g | 2% |
Vitamin A (as beta carotene) | 1000.00 IU | 20% |
Vitamin C | 2.70 mg | 5% |
Vitamin K | 7.00 mcg | 9% |
Iron | 700.00 mcg | 3889% |
Sodium | 20.00 mg | 1% |
Potassium | 65.00 mg | 2% |
Amazing Grass Fruit & Vegetable Blend | 1.60 g | ** |
Organic Spinach | ** | |
Organic Broccoli | ** | |
Organic Wheat Grass | ** | |
Organic Alfalfa | ** | |
Organic Carrot | ** | |
Organic Barley Grass | ** | |
Fruit & Veggie Blend | ** | |
Tart Cherry | ** | |
Asparagus | ** | |
Blueberry | ** | |
Kale | ** | |
Raspberry | ** | |
Cranberry | ** | |
Guava | ** | |
Pineapple | ** | |
Apricot | ** | |
Mango | ** | |
Purple Grape | ** | |
Kiwi | ** | |
Brussel sprouts | ** | |
red cabbage | ** | |
Sweet Potato | ** | |
Beet | ** | |
Yellow Squash | ** | |
Tomato Plum | ** | |
Pinto Bean | ** | |
Green Peas | ** | |
Zucchini | ** | |
Tangerine | ** | |
Pomegranite | ** | |
Green Bean | ** | |
Fiber Blend. | 400.00 mg | ** |
Apple Pectin | ** | |
Organic Oat Fiber | ** | |
Pre and Probiotic Blend | 390.00 mg | ** |
L. Acidophilus | ** | |
F.O.S (Fructooligosaccharide from Chicory Root) | ** |
** Daily Value (DV) not established |
Add one scoop with 8-10 oz of water, milk or in your favorite smoothie.
Other Ingredients: organic evaporated cane sugar, Organic soy Milk, Natural Flavors, Organic Cocoa, Redwood Cocoa, Organic Guar Gum, Sea Salt, Silica (Anti-Caking)
No GMO, Dairy Free, Gluten Free
Warning: Contains soy
Distributed by Amazing Grass® 220 Newport Center Dr. Suite22, Newport Beach, CA 92660