* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 5 Capsules | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 10.00 | |
Calories from Fat | 0.00 | |
Total Carbohydrate | 2.00 g | 1% |
Dietary Fiber | 1.00 g | 4% |
Calcium | 21.00 mg | 2% |
Sugars | 0.00 g | |
Protein | 1.00 g | 2% |
Vitamin A (as beta-carotene) | 494.00 IU | 10% |
Vitamin C | 13.00 mg | 22% |
Vitamin K | 28.00 mcg | 35% |
Iron | 0.60 mg | 3% |
Sodium | 10.00 mg | 0% |
Potassium | 70.00 mg | 2% |
Amazing Grass Green Food Blend | 2.40 g | ** |
Organic barley grass | ** | |
Organic Spinach | ** | |
Organic Broccoli | ** | |
Organic Wheat Grass | ** | |
Organic Alfalfa | ** | |
Organic Spirulina | ** | |
Organic Chlorella (cracked cell-wall) | ** | |
Amazing Grass Antioxidant Blend | 419.00 mg | ** |
Raspberry | ** | |
Acerola Cherry Extract | ** | |
Organic Acai | ** | |
Organic Maca | ** | |
Organic Carrot | ** | |
Organic Beet | ** | |
Organic Rose Hips | ** | |
Organic Pineapple | ** | |
Spectra Total ORAC® (Green Coffee Extract Broccoli Sprout Concentrate Green Tea Extract Onion Extract Apple Extract | ** | |
Green Tea Extract | ** | |
EFA Fiber Blend | 0.00 | ** |
Chia Seeds | ** | |
Organic Flax Seed | ** | |
Digestive Enzyme & Active Culture Pre/Probiotic Blend | 2.00 mg | ** |
Lactase | ** | |
Lipase | ** | |
Amylase | ** | |
F.O.S. (Fructooligosaccharide from Chicory Root) | ** | |
Probiotic Enzyme Blend | ** | |
Cellulase (Trichoderma reese) | ** |
** Daily Value (DV) not established |
Add one scoop with 8 oz or more of water, juice or smoothie.
Other Ingredients: 100% Vegetable Capsule, 100% Vegetarian Capsule (Naturally fermented Pullulan fiber), magnesium stearate, Silica, Peppermint
No Added Sugar, GMO Free, Gluten Free
Distributed by Amazing Grass® 220 Newport Center Dr. Suite22, Newport Beach, CA 92660