* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Packet | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 35.00 | |
Total Fat | 2.00 g | 3% |
Total Carbohydrate | 4.00 g | 1% |
Dietary Fiber | 1.00 g | 4% |
Calcium | 15.00 mg | 2% |
Sugars | 1.00 g | |
Protein | 1.00 g | 2% |
Vitamin A (as Beta-Carotene) | 850.00 IU | 17% |
Vitamin C (Ascorbic Acid) | 25.00 mg | 42% |
Iron | 1.00 mg | 6% |
Sodium | 20.00 mg | 1% |
Potassium | 70.00 mg | 2% |
Greens Blend: | 1346.00 mg | ** |
Barley Grass Juice Powder (cert. organic) | ** | |
Sprulina (cert. organic) | ** | |
Chlorella (Japanese cracked cell wall) | ** | |
ConcenTrace | ** | |
Vegetable Blend: | 1340.00 mg | ** |
spinach leaf powder | ** | |
Parsley Herb Powder | ** | |
Carrot Rhizome Powder | ** | |
Broccoli Herb Powder | ** | |
Cauliflower Bulb Powder | ** | |
Fiber Blend: | 1306.00 mg | ** |
Sprouted Barley Malt | ** | |
Whole Oat Bran | ** | |
Apple FIber Pectin | ** | |
SDG Flax Lignans | ** | |
Antioxidant Blend: | 1243.00 mg | ** |
Soy Lecithin (non-GMO) | 1206.00 mg | ** |
Fruit & Vegtable Antioxidant Blend | 134.00 mg | ** |
Quercetin | ** | |
Green Tea Leaf Extract | ** | |
Resveratrol | ** | |
strawberry fruit | ** | |
carrot root | ** | |
tomato fruit | ** | |
kale leaf | ** | |
raspberry fruit | ** | |
Pomegranate Fruit | ** | |
Spinach leaf | ** | |
cranberry fruit | ** | |
Blueberry Fruit | ** | |
Broccoli leaf | ** | |
Enzyme Blend: | 134.00 mg | ** |
Lipase | ** | |
Papain | ** | |
Protease | ** | |
Amylase | ** | |
cellulase | ** | |
Bromelain (600 GDU/g) | ** | |
Probiotics (Dairy Free) | 134.00 mg | ** |
** Daily Value (DV) not established |
Open packet and place the entire contents of the packet into 4-6 oz. of water and stir. May also be put in juice, a smoothie, or other beverage. Some caking may occur. This does not affect the safety or integrity of the product.
Other Ingredients: Stevia, Citric Acid, Natural Flavors
Contains no artificial colors, flavors, preservatives, dairy orMSG.
Warning: contains soy and gluten
Trace Minerals Research P.O. Box 429 • Roy, Utah 84067