* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 7 grams | ||
Servings Per Container 100 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 25.00 | |
Calories from Fat | 0.00 g | |
Total Carbohydrate | 4.00 g | 1% |
Dietary Fiber | 2.00 g | 8% |
Protein | 1.00 g | 2% |
Calcium | 33.00 mg | 3% |
Vitamin A (as beta-carotene) | 784.00 IU | 16% |
Vitamin C | 21.00 mg | 35% |
Vitamin K | 44.00 mcg | 55% |
Iron | 940.00 mcg | 5222% |
Sodium | 20.00 mg | 1% |
Potassium | 110.00 mg | 3% |
Sugars | 0.00 g | |
Amazing Grass Green Food Blend | 3.60 g | ** |
Organic barley grass | ** | |
Organic Spinach | ** | |
Organic Broccoli | ** | |
Organic Wheat Grass | ** | |
Organic Alfalfa | ** | |
Organic Spirulina | ** | |
Organic Chlorella (cracked cell-wall) | ** | |
Energy Blend: | 898.00 mg | ** |
Organic YerbMate Extract | ** | |
Matcha Green Tea Extract | ** | |
Amazing Grass Antioxidant Blend | 669.00 mg | ** |
Raspberry | ** | |
Acerola Cherry Extract | ** | |
Organic Acai | ** | |
Organic Maca | ** | |
Organic Carrot | ** | |
Organic Beet | ** | |
Organic Rose Hips | ** | |
Organic Pineapple | ** | |
Spectra Total ORAC® (Green Coffee Extract Broccoli Sprout Concentrate Green Tea Extract Onion Extract Apple Extract | ** | |
Green Tea Extract | ** | |
EFA Fiber Blend | 0.00 | ** |
Organic Flax Seed Powder | ** | |
Apple Pectin Fiber | ** | |
Digestive Enzyme & Active Culture Pre/Probiotic Blend | 268.00 mg | ** |
Lactase | ** | |
Lipase | ** | |
Amylase | ** | |
F.O.S. (Fructooligosaccharide from Chicory Root) | ** | |
Probiotic Enzyme Blend | ** | |
Cellulase (Trichoderma reese) | ** |
** Daily Value (DV) not established |
Add one scoop with 8 oz or more of water, juice or smoothie.
Other Ingredients: Natural Flavors, Citric Acid, Peppermint, Silica, Stevia
GMO Free, Gluten Free
Distributed by Amazing Grass® 220 Newport Center Dr. Suite22, Newport Beach, CA 92660