* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 6 Capsules | ||
Servings Per Container 15 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 10.00 | |
Total Carbohydrate | 2.00 g | 1% |
Vitamin K1 (as Phytonadione) | 80.00 mcg | 100% |
Thiamin (as Thiamin Mononitrate) | 25.00 mg | 1667% |
Riboflavin (Vitamin B2) | 25.00 mg | 1471% |
Niacin (as Niacinamide) | 125.00 mg | 625% |
Vitamin B6 (as pyridoxine HCl pyridoxal 5-phosphate) | 50.00 mg | |
Folic Acid | 400.00 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200.00 mcg | 3333% |
Biotin | 325.00 mcg | 108% |
Pantothenic acid (as D-Calcium Pantothenate) | 125.00 mg | 1250% |
Calcium (as carbonate/citrate) | 250.00 mg | |
Iron (as ferrous bisglycinate chelate) | 18.00 mg | |
Iodine (as potassium iodide and from kelp powder) | 150.00 mcg | |
Magnesium (as magnesium oxide magnesium citrate) | 125.00 mg | |
Zinc (as Zinc Gluconate) | 15.00 mg | 100% |
Selenium (as L-selenomethionine) | 200.00 mcg | 286% |
Copper (as copper bisglycinate chelate) | 2.00 mg | |
Manganese (as manganese bisglycinate chelate) | 125.00 mg | |
Molybdenum (as sodium molybdate) | 75.00 mcg | 100% |
Potassium (as potassium citrate) | 50.00 mg | 1% |
Vitamin A (67% [10000 IU] as beta carotene33% [5000 IU] as retinyl acetate) | 15000.00 IU | |
Vitamin C (Ascorbic Acid) | 1000.00 mg | 1667% |
Vitamin D (as ergocalciferol) | 1000.00 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200.00 IU | 667% |
Orchard Fruits™ / Garden Veggies™ Blend | 200.00 mg | ** |
Cardio Blend | 100.00 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend | 100.00 mg | ** |
Organic Mushroom Mycelium Defense Blend | 100.00 mg | ** |
Citrus Bioflavonoid Complex (from orange grapefruit | 100.00 mg | ** |
Inositol | 60.00 mg | ** |
Siberian Eleuthero (Eleutherococcus senticosus) (root) | 50.00 mg | ** |
Choline (as Choline Bitartrate) | 50.00 mg | ** |
Rutin (Sophora japonica) flower bud extract | 30.00 mg | ** |
Lutein (from marigold) | 25.00 mg | ** |
Digestive Enzyme Blend | 500.00 mg | ** |
Daily Greens™ Blend providing Amino Acids | 400.00 mg | ** |
** Daily Value (DV) not established |
Take 6 capsules daily, preferably with food. If pregnant,nursing, taking any medications or have high blood pressure, consult ahealthcare professional before use. Contains the amino acid phenylalanine.Not formulated for children. Do not exceed recommended use.
Other Ingredients: plant-derived capsule (modified cellulose), vegetable magnesium stearate, Silica
GLUTEN FREE. No sugar, salt, yeast, wheat, soy, artificial colors, flavors or preservatives.
Storage Instructions: Store at room temperature.
Warning: Do not use if safety seal is broken or missing.
©2015 Nature’s Way Brands, LLC, Green Bay, WI 54311 USA