* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Tablespoon | ||
Servings Per Container 32 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 130.00 | |
Calories from Fat | 130.00 | |
Total Fat | 14.00 g | 22% |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 | 0% |
Monosaturated Fat less than | 1.00 g | |
Polysaturated Fat | 0.00 | |
Saturated Fat | 0.00 | 0% |
Lauric Acid | 66570.00 mg | ** |
Caprylic Acid | 1043.00 mg | ** |
Capric Acid | 900.00 mg | ** |
Medium Chain Fatty Acids | 8694.00 mg | ** |
** Daily Value (DV) not established |
Take 1 tablespoon (14 g)as needed
Other Ingredients: Organic Extra Virgin Coconut Oil
No GMO, Gluten Free, Contains No Artificial Ingredients or Preservatives
Warning: Do not purchase if safety seal is broken or missing.
©2016 Distributed by Nature’s Way Brands, LLCGreen Bay, WI 54311