* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 3 Tablets | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 10.00 | |
Total Carbohydrate | 2.00 g | 1% |
Dietary Fiber Less than | 1.00 g | 4% |
Vitamin A (67% [10000 IU] as beta carotene 33% [5000 IU] as retinyl acetate) | 15000.00 IU | |
Vitamin C (Ascorbic Acid) | 1000.00 mg | 1667% |
Vitamin D3 (as cholecalciferol) | 1000.00 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200.00 IU | 667% |
Vitamin K1 (as Phytonadione) | 80.00 mcg | 100% |
Thiamin (as Thiamin Mononitrate) | 25.00 mg | 1667% |
Riboflavin (Vitamin B2) | 25.00 mg | 1471% |
Niacin (as niacinamide) | 125.00 mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50.00 mg | |
Folic Acid | 400.00 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200.00 mcg | 3333% |
Biotin | 325.00 mcg | 108% |
Pantothenic acid (as D-Calcium Pantothenate) | 125.00 mg | 1250% |
Calcium (as carbonate/citrate/pantothenate | 250.00 mg | |
Iodine (as potassium iodide and from kelp powder) | 150.00 mcg | |
Magnesium (as magnesium oxide/citrate) | 125.00 mg | |
Zinc (as Zinc Gluconate) | 15.00 mg | 100% |
Selenium (as L-Selenomethionine) | 200.00 mcg | 286% |
Copper (as copper bisglycinate chelate) | 2.00 mg | |
Manganese (as manganese bisglycinate chelate) | 5.00 mg | |
Molybdenum (as sodium molybdate) | 75.00 mcg | 100% |
Sodium | 5.00 mg | 0% |
Potassium (as potassium citrate) | 50.00 mg | 1% |
Daily Greens™ Blend providing Amino Acids | 400.00 mg | ** |
Orchard Fruits™ / Garden Veggies™ Blend | 200.00 mg | ** |
Cardio Blend | 100.00 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend | 100.00 mg | ** |
Organic Mushroom Mycelium Defense Blend | 100.00 mg | ** |
Citrus Bioflavonoid Complex | 60.00 mg | ** |
Inositol | 50.00 mg | ** |
Siberian Eleuthero (Eleutherococcus senticosus) (root) | 50.00 mg | ** |
Choline (as Choline Bitartrate) | 30.00 mg | ** |
Rutin (Sophora japonica) flower bud extract | 25.00 mg | ** |
Lutein (from marigold) | 500.00 mcg | ** |
Digestive Enzyme Blend | 100.00 mg | ** |
** Daily Value (DV) not established |
Take 3 tablets daily, preferably with food.
Other Ingredients: Vegetable Cellulose, Vegetable Stearic Acid, Vegetable modified cellulose gum, Vegetable modified cellulose, Silica, Vegetable magnesium stearate, Vegetable Glycerin
GLUTEN FREE. No sugar, yeast, wheat, soy, artificial colors, flavorsor preservatives. Keep out of reach of children. Safety sealed withprinted outer shrinkwrap and inner seal. Do not use if either seal isbroken or missing. Store at room temperature. Keep bottle tightly closed.
Warning: GLUTEN FREE. No sugar, yeast, wheat, soy, artificial colors, flavorsor preservatives. Keep out of reach of children. Safety sealed withprinted outer shrinkwrap and inner seal. Do not use if either seal isbroken or missing. Store at room temperature. Keep bottle tightly closed.
If pregnant, nursing or taking anymedications, consult a healthcareprofessional before use
©2015 Nature’s Way Brands, LLC, Green Bay, WI 54311 USA