* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 2 softgels | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 20.00 | |
Calories from Fat | 20.00 | |
Total Fat | 2.00 g | 3% |
Cholesterol | 10.00 mg | 3% |
Protein less than | 1.00 g | |
Vitamin E (as Alpha Tocopherol) | 20.00 IU | |
Fish Oil (Sardine Tuna) | 2.00 g | ** |
Omega-3 Fatty Acids | 1.40 g | ** |
Docosahexaenoic Acid (DHA) | 1.00 g | ** |
Eicosapentaenoic Acid (EPA) | 400.00 mg | ** |
** Daily Value (DV) not established |
Take 2 softgels daily
Other Ingredients: Gelatin (softgel), Glycerin, Purified water
No chemical solvents, sugars, starch, artificial colors, flavors or preservatives.
Storage Instructions: Store in cool, dry place.
Warning: Keep out of reach of children
Do not use if tamper evident seal is broken or missing.
©2015 Distributed by Nature's Way Brands, LLCGreen Bay, WI 54311 USA