* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size 1 Scoop | ||
Servings Per Container 100 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 25.00 | |
Calories from Fat | 0.00 | |
Potassium | 120.00 mg | 3% |
Total Carbohydrate | 4.00 g | 1% |
Dietary Fiber | 1.00 g | 4% |
Calcium | 36.00 mg | 4% |
Sugars | 0.00 g | |
Protein | 1.00 g | 2% |
Vitamin A (as beta carotene) | 873.00 IU | 17% |
Vitamin C | 24.00 mg | 40% |
Vitamin K | 49.00 mcg | 61% |
Iron | 1.00 mg | 6% |
Sodium | 20.00 mg | 1% |
Amazing Grass Green Food Blend | 4.00 g | ** |
Organic barley grass | ** | |
Organic Spinach | ** | |
Organic Broccoli | ** | |
Organic Wheat Grass | ** | |
Organic Alfalfa | ** | |
Organic Spirulina | ** | |
Organic Chlorella (cracked cell-wall) | ** | |
Amazing Grass Antioxidant Blend | 1.10 g | ** |
Raspberry | ** | |
Acerola Cherry Extract | ** | |
Organic Acai | ** | |
Organic Maca | ** | |
Organic Carrot | ** | |
Organic Beet | ** | |
Organic Rose Hips | ** | |
Organic Pineapple | ** | |
Spectra Total ORAC® (Green Coffee Extract Broccoli Sprout Concentrate Green Tea Extract Onion Extract Apple Extract | ** | |
Green Tea Extract | ** | |
EFA Fiber Blend | 467.00 mg | ** |
Organic Flax Seed Powder | ** | |
Apple Pectin Fiber | ** | |
Digestive Enzyme & Active Culture Pre/Probiotic Blend | 269.00 mg | ** |
Lactase | ** | |
Lipase | ** | |
Amylase | ** | |
F.O.S. (Fructooligosaccharide from Chicory Root) | ** | |
Probiotic Enzyme Blend | ** | |
Cellulase (Trichoderma reese) | ** |
** Daily Value (DV) not established |
Add one scoop with 8 oz or more of water, juice or smoothie.
Other Ingredients: Natural Flavor, citric acid, Vegetable Juice (for color), Vegetable Juice for coloring (from Carrots and Hibiscus), Peppermint, Stevia, Silica
NON GMO, No Added Sugar
Distributed by Amazing Grass® 220 Newport Center Dr. Suite22, Newport Beach, CA 92660