* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts | ||
Serving Size 4 Scoops | ||
Servings Per Container 13 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 750.00 | |
Calories from Fat | 50.00 | |
Total Fat | 6.00 g | 9% |
Saturated Fat | 4.00 g | 20% |
Trans Fat | 0.00 g | |
Cholesterol | 110.00 mg | 37% |
Sodium | 420.00 mg | 18% |
Potassium | 670.00 mg | 19% |
Total Carbohydrate | 124.00 g | 41% |
Dietary Fiber | 4.00 g | 16% |
Sugars | 20.00 g | |
Protein | 50.00 g | 100% |
Calcium | 500.00 | 50% |
Iron | 1.44 | 8% |
Vitamin A | 0.00 | 0% |
Vitamin A | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Tri-MG™ Infusion - Betaine (as Betaine Anhydrous) HMB (as Calcium HMB) | 3.00 g | ** |
Tri-MG™ Infusion - Betaine (as Betaine Anhydrous) HMB (as Calcium HMB) | 3.00 g | ** |
Creatine Matrix Blend | 3.00 g | ** |
DiCreatine Malate Creatine Ethyl Ester HCL Guanidinoacetate Creatine AKG L-Arginine L-Glycine L-Methioine | ** | |
Creatine Matrix Blend | 3.00 g | ** |
DiCreatine Malate Creatine Ethyl Ester HCL Guanidinoacetate Creatine AKG L-Arginine L-Glycine L-Methioine | ** | |
Micronized Amino Acids | 500.00 mg | ** |
Glutamine (Micronized L-Glutamine) Arginine (Micronized L-Arginine) Leucine (Micronized L-Leucine) | ** | |
Micronized Amino Acids | 500.00 mg | ** |
Glutamine (Micronized L-Glutamine) Arginine (Micronized L-Arginine) Leucine (Micronized L-Leucine) | ** |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Mix 4 level scoops (205g) with 16 ounces of cold water or milk. Consume 1-2 servings daily.
Other Ingredients: Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Soy Protein Isolate), Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Soy Protein Isolate), Maltodextrin, Maltodextrin, Natural and Artificial Flavors, Natural and Artificial Flavors, Tri-MG™ Infusion - Betaine (as Betaine Anhydrous), HMB (as Calcium HMB), Tri-MG™ Infusion - Betaine (as Betaine Anhydrous), HMB (as Calcium HMB), Creatine Matrix Blend (DiCreatine Malate, Creatine Ethyl Ester HCL, Guanidinoacetate, Creatine AKG, L-Arginine, L-Glycine, L-Methioine), Creatine Matrix Blend (DiCreatine Malate, Creatine Ethyl Ester HCL, Guanidinoacetate, Creatine AKG, L-Arginine, L-Glycine, L-Methioine), Medium Chain Triglycerides, Medium Chain Triglycerides, Lecithin, Lecithin, Salt, Salt, Micronized Amino Acids (Glutamine (Micronized L-Glutamine), Arginine (Micronized L-Arginine), Leucine (Micronized L-Leucine)), Micronized Amino Acids (Glutamine (Micronized L-Glutamine), Arginine (Micronized L-Arginine), Leucine (Micronized L-Leucine)), Acesulfame Potassium, Acesulfame Potassium, Sucralose, Sucralose
Storage Instructions: Significant product settling may occur.
Warning: This product contains ingredients derived from milk and soy.