Serving Size 1/2 chewable tablets | ||
Servings Per Container 120 | ||
Amount Per Serving | % DV | |
---|---|---|
Crude Protein (min) | 0.00 | 19% |
Crude Fat (min) | 0.00 | 5% |
Moisture (max) | 0.00 | 4% |
L-Lysine | 18.75 mg | ** |
dl-Methionine | 18.75 mg | ** |
Cysteine | 18.75 mg | ** |
Threonine | 18.75 mg | ** |
Calcium | 165.00 mg | ** |
Phosphorus | 110.00 mg | 11% |
Potassium | 16.00 mg | ** |
Sodium | 6.00 mg | 0% |
Chloride | 10.00 mg | 0% |
Magnesium | 11.00 mg | 3% |
Iron | 5.00 mg | 28% |
Copper | 0.18 mg | 9% |
Manganese | 1.50 mg | 75% |
Zinc | 2.50 mg | 17% |
Iodine | 0.06 mg | 0% |
Selenium | 0.01 | 0% |
Vitamin A | 1650.00 | 33% |
Vitamin D | 150.00 IU | 38% |
Vitamin E | 28.00 IU | 93% |
Thiamin | 9.00 mg | 600% |
Riboflavin | 5.00 mg | 294% |
Pantothenic Acid | 8.00 mg | 80% |
Niacin | 12.50 mg | 63% |
Pyridoxine | 5.00 mg | ** |
Folic Acid | 0.03 mg | 0% |
Vitamin B-12 | 4.00 mcg | 67% |
Choline | 40.00 mg | ** |
Chondroitin | 120.00 mg | ** |
Biotin | 135.00 mg | 45% |
Omega 3 Fatty Acids | 4.05 mg | ** |
Inositol | 9.00 mg | ** |
Taurine | 75.00 mg | ** |
L-Aspartic Acid | 18.75 mg | ** |
Glycine | 18.75 mg | ** |
L-Proline | 18.75 mg | ** |
L-Serine | 18.75 mg | ** |
cellulose (aspergillus niger var) 5 CMCU | 0.00 | ** |
Amylase (aspergillus oryzae var) 90 SKB | 0.00 | ** |
Lipase (Aspergillus niger var) 10 LU | 0.00 | ** |
Protease (Papaya) 1125 PU | 0.00 | ** |
** Daily Value (DV) not established |
Up to 10 lbs....1/2 tablet
11 to 50 lbs....1 tabletOver 50 lbs....2 tablets
Other Ingredients: Dicalcium Phosphate, Microcrystalline cellulose, Whey Powder, poultry liver, bovine trachea powder (Natural source of chonroitin), brewers yeast, Ascorbic Acid, Choline Bitartrate, Stearic Acid, Taurine, Calcium Carbonate, sodium ascrobate (preservative), dl-alpha Tocopheryl Acetate, Calcium Silicate, Potassium Chloride, L-Lysine Hydrochloride, Magnesium Oxide, L-Cysteine, L-Aspartic Acid, Glycine, L-Threonine, dl-Methionine, L-Proline, L-Serine, Ferrous Fumarate, Manganese Gluconate, Niacin, Thiamine Mononitrate, Flaxseed Oil Powder, Calcium D-Pantothenate, Inositol, Magnesium Stearate, Silicon Dioxide, drief beef liver, Cellulose, gelatin (fish, bovine), Pyridoxine Hydrochloride, Beta-Carotene, Riboflavin, fermented aspergillus niger, Starch, Zinc Oxide, fermented aspergillus oryzae powder, Gum Arabic, Maltodextrin, Cholecalciferol, Copper Gluconate, Sodium Selenate, Chromium Chloride, Sucrose, Cyanocobalamin, Biotin, Sugar, Potassium Iodide, Folic Acid, Methylcellulose, Lipase, DL-Alpha Tocopherol (Preservative), Vegetable Oil, Protease, Sunflower Oil
General Nutrition Corporation Pittsburgh, PA 15222